☆
· ITL · Friendly
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
|
☆
· ITL · Friendly
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · Oceania Nations Cup
☆
· ITL · Oceania Nations Cup
☆
· ITL · Oceania Nations Cup
☆
· ITL · Oceania Nations Cup
☆
· ITL · Oceania Nations Cup
☆
· ITL · Pacific Games
☆
· ITL · Pacific Games
☆
· ITL · Pacific Games
☆
· ITL · Pacific Games
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · Pacific Games
☆
· ITL · Pacific Games
☆
· ITL · Pacific Games
☆
· ITL · Pacific Games
☆
· ITL · Pacific Games
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · Oceania Nations Cup
☆
· ITL · Oceania Nations Cup
☆
· ITL · Oceania Nations Cup
☆
· ITL · Confederations Cup
☆
· ITL · Confederations Cup
☆
· ITL · Confederations Cup
|
|||||
| ☆ 01 Oct 2026 | Cook Islands | 3–2 | Tahiti | H | ITL · Friendly |
| ☆ 26 Sep 2026 | Cook Islands | 1–3 | Tahiti | A | ITL · Friendly |
| ☆ 21 Mar 2025 | New Caledonia | 3–0 | Tahiti | H |
|
| ☆ 18 Nov 2024 | Tahiti | 2–0 | Vanuatu | H |
|
| ☆ 15 Nov 2024 | Samoa | 0–3 | Tahiti | A |
|
| ☆ 11 Oct 2024 | New Zealand | 3–0 | Tahiti | H |
|
| ☆ 30 Jun 2024 | Tahiti | 2–1 | Fiji | H | ITL · Oceania Nations Cup |
| ☆ 27 Jun 2024 | New Zealand | 5–0 | Tahiti | H | ITL · Oceania Nations Cup |
| ☆ 22 Jun 2024 | Fiji | 1–0 | Tahiti | H | ITL · Oceania Nations Cup |
| ☆ 19 Jun 2024 | Papua New Guinea | 1–1 | Tahiti | D | ITL · Oceania Nations Cup |
| ☆ 16 Jun 2024 | Tahiti | 2–0 | Samoa | H | ITL · Oceania Nations Cup |
| ☆ 30 Nov 2023 | Tahiti | 2–0 | Papua New Guinea | H | ITL · Pacific Games |
| ☆ 27 Nov 2023 | Tahiti | 2–1 | Samoa | H | ITL · Pacific Games |
| ☆ 24 Nov 2023 | Northern Mariana Islands | 0–5 | Tahiti | A | ITL · Pacific Games |
| ☆ 21 Nov 2023 | Fiji | 0–0 | Tahiti | D | ITL · Pacific Games |
| ☆ 31 Aug 2023 | Tahiti | 3–0 | Cook Islands | H | ITL · Friendly |
| ☆ 28 Aug 2023 | Tahiti | 9–1 | Cook Islands | H | ITL · Friendly |
| ☆ 24 Mar 2023 | Tahiti | 2–1 | New Caledonia | H | ITL · Friendly |
| ☆ 21 Mar 2023 | Tahiti | 0–2 | New Caledonia | A | ITL · Friendly |
| ☆ 27 Mar 2022 | New Zealand | 1–0 | Tahiti | H |
|
| ☆ 24 Mar 2022 | Solomon Islands | 3–1 | Tahiti | H |
|
| ☆ 18 Jul 2019 | Tahiti | 8–1 | American Samoa | H | ITL · Pacific Games |
| ☆ 15 Jul 2019 | Tahiti | 0–3 | New Caledonia | A | ITL · Pacific Games |
| ☆ 12 Jul 2019 | Solomon Islands | 0–3 | Tahiti | A | ITL · Pacific Games |
| ☆ 10 Jul 2019 | Tuvalu | 0–7 | Tahiti | A | ITL · Pacific Games |
| ☆ 08 Jul 2019 | Tahiti | 1–2 | Fiji | A | ITL · Pacific Games |
| ☆ 07 Jun 2019 | Fiji | 1–1 | Tahiti | D | ITL · Friendly |
| ☆ 03 Jun 2019 | Vanuatu | 2–0 | Tahiti | H | ITL · Friendly |
| ☆ 24 Mar 2018 | Tahiti | 4–3 | New Caledonia | H | ITL · Friendly |
| ☆ 21 Mar 2018 | Tahiti | 0–0 | New Caledonia | D | ITL · Friendly |
| ☆ 28 Mar 2017 | Tahiti | 1–2 | Papua New Guinea | A |
|
| ☆ 23 Mar 2017 | Papua New Guinea | 1–3 | Tahiti | A |
|
| ☆ 13 Nov 2016 | Solomon Islands | 1–0 | Tahiti | H |
|
| ☆ 07 Nov 2016 | Tahiti | 3–0 | Solomon Islands | H |
|
| ☆ 05 Jun 2016 | Tahiti | 1–1 | New Caledonia | D | ITL · Oceania Nations Cup |
| ☆ 01 Jun 2016 | Papua New Guinea | 2–2 | Tahiti | D | ITL · Oceania Nations Cup |
| ☆ 29 May 2016 | Tahiti | 4–0 | Samoa | H | ITL · Oceania Nations Cup |
| ☆ 23 Jun 2013 | Uruguay | 8–0 | Tahiti | H | ITL · Confederations Cup |
| ☆ 20 Jun 2013 | Spain | 10–0 | Tahiti | H | ITL · Confederations Cup |
| ☆ 17 Jun 2013 | Tahiti | 1–6 | Nigeria | A | ITL · Confederations Cup |
246 matches · page 1 / 7
‹ prev
next ›