What this team's results have earned: every match in the database is replayed in date order, both sides start at 1500 and the winner takes points from the loser. The rating is the one it held after its last rated match, and the rank counts every club ever rated, sides that no longer play included. A measure of strength, not a forecast of the next result. Computed 3 Oct 2026.
Over 122 matches (Jul 1999 – Sep 2025), Sheriff Tiraspol drew 33 where the draw model expected 26.5 from those particular fixtures — about 7 more, or 1.4 standard errors, a gap most teams show over a stretch this long.
As unusual as a coin landing the same way 3 times running. A flat league average would have expected 26.7 instead — "more draws than the league" and "more draws than these fixtures deserved" are different claims. These matches were part of the model's own training set, so its chances were fitted already knowing the results.
| Competition | P | D | Draw% | N | Max |
|---|---|---|---|---|---|
| UEFA Europa League | 66 | 22 | 33.3% | 4 | 6 |
| UEFA Champions League | 50 | 10 | 20.0% | 0 | 5 |
| UEFA Conference League | 6 | 1 | 16.7% | 0 | 4 |
| Year | P | D | Draw% | Max |
|---|---|---|---|---|
| 2025 | 6 | 1 | 16.7% | 5 |
| 2023 | 10 | 1 | 10.0% | 4 |
| 2022 | 8 | 0 | 0.0% | 6 |
| 2021 | 6 | 1 | 16.7% | 5 |
| 2019 | 4 | 2 | 50.0% | 1 |
| 2018 | 4 | 0 | 0.0% | 4 |
| 2017 | 8 | 5 | 62.5% | 3 |
| 2015 | 2 | 1 | 50.0% | 1 |
| 2014 | 2 | 0 | 0.0% | 2 |
| 2013 | 8 | 4 | 50.0% | 2 |
| 2012 | 2 | 1 | 50.0% | 1 |
| 2011 | 2 | 1 | 50.0% | 1 |
| 2010 | 12 | 4 | 33.3% | 5 |
| 2009 | 12 | 4 | 33.3% | 2 |
| 2008 | 4 | 0 | 0.0% | 4 |
| 2007 | 4 | 0 | 0.0% | 4 |
| 2006 | 4 | 3 | 75.0% | 1 |
| 2005 | 4 | 0 | 0.0% | 4 |
| 2004 | 4 | 0 | 0.0% | 4 |
| 2003 | 4 | 2 | 50.0% | 1 |
| 2002 | 4 | 0 | 0.0% | 4 |
| 2001 | 4 | 0 | 0.0% | 4 |
| 2000 | 2 | 1 | 50.0% | 1 |
| 1999 | 2 | 2 | 100.0% | 0 |
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 29 Jul 1999 |
Sigma Olomouc
|
0–0 |
|
D |
|
| 15 Jul 1999 |
Sheriff Tiraspol
|
1–1 |
|
D |
|