☆
· FIN · Finnish Cup
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| ☆ 09 Mar 2025 | SAPA/2 | 0–1 | FC POHU/Simpsons | A |
|
| ☆ 18 Feb 2024 | MPS/AtleticoAkatemia | 1–1 | SAPA/2 | D |
|
| ☆ 30 Mar 2023 | Polin Pallo | 3–1 | SAPA/2 | H |
|
| ☆ 18 Mar 2023 | PEP | 0–3 | SAPA/2 | A |
|
| ☆ 04 Mar 2023 | SAPA/2 | 4–0 | FC Korso/United | H |
|
| ☆ 13 Mar 2022 | SAPA/2 | 0–2 | PPJ/Ruoholahti | A |
|
| ☆ 26 Feb 2022 | PEP | 1–2 | SAPA/2 | A |
|
| ☆ 19 Mar 2011 | SAPA/2 | 0–2 |
|
A |
|
| ☆ 19 Feb 2011 | FC POHU/3 | 0–3 | SAPA/2 | A |
|
| ☆ 05 Feb 2011 | SAPA/2 | 2–0 | FC Puotila | H |
|
10 matches · page 1 / 1
‹ prev
next ›