☆
· FIN · Finnish Cup
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| ☆ 27 Jul 2016 |
SJK Akatemia
|
1–0 | Närpes Kraft | H |
|
| ☆ 02 Apr 2016 |
FC Jazz
|
2–1 | Närpes Kraft | H |
|
| ☆ 12 Mar 2016 |
OTP
|
1–2 | Närpes Kraft | A |
|
| ☆ 11 Jun 2006 | Närpes Kraft | 0–2(ft:0–0) | GBK | D |
|
| ☆ 09 May 2006 | Sporting | 2–3 | Närpes Kraft | A |
|
| ☆ 29 Apr 2005 | Närpes Kraft | 1–2(ft:a.e.t. 1–2, level at 90') | TP-Seinäjoki | D |
|
| ☆ 06 Jul 2003 | FC KooTeePee | 2–0 | Närpes Kraft | H |
|
| ☆ 23 Jun 2003 | FC Rauma | 1–3 | Närpes Kraft | A |
|
8 matches · page 1 / 1
‹ prev
next ›