Team
all results ›
SUI · Club
Locarno
FC Locarno
Played
241
Draw %
9.1%
No-draw N
1
Max streak
6
07 Oct 1956 → 06 Jan 1957
Draw debt E
0.09
p50
8.0%
p100
9.0%
Draws
22
Trophies
🥈 1 × Runner-up
(1950)
Recent form · draws highlighted
By competition (all-time)
| Competition | P | D | Draw% | N | Max |
|---|---|---|---|---|---|
| Swiss Cup | 241 | 22 | 9.1% | 1 | 6 |
By calendar year
| Year | P | D | Draw% | Max |
|---|---|---|---|---|
| 2017 | 2 | 1 | 50.0% | 1 |
| 2014 | 2 | 0 | 0.0% | 2 |
| 2013 | 2 | 0 | 0.0% | 2 |
| 2012 | 3 | 1 | 33.3% | 1 |
| 2011 | 2 | 1 | 50.0% | 1 |
| 2010 | 2 | 0 | 0.0% | 2 |
| 2009 | 2 | 0 | 0.0% | 2 |
| 2008 | 3 | 0 | 0.0% | 3 |
| 2007 | 2 | 0 | 0.0% | 2 |
| 2006 | 3 | 0 | 0.0% | 2 |
| 2005 | 3 | 0 | 0.0% | 3 |
| 2002 | 1 | 0 | 0.0% | 1 |
| 2001 | 2 | 0 | 0.0% | 1 |
| 2000 | 1 | 0 | 0.0% | 1 |
| 1999 | 4 | 1 | 25.0% | 3 |
| 1998 | 1 | 0 | 0.0% | 1 |
| 1997 | 2 | 0 | 0.0% | 2 |
| 1996 | 3 | 0 | 0.0% | 2 |
| 1995 | 2 | 0 | 0.0% | 2 |
| 1994 | 2 | 0 | 0.0% | 2 |
| 1993 | 5 | 0 | 0.0% | 3 |
| 1992 | 2 | 0 | 0.0% | 2 |
| 1991 | 4 | 1 | 25.0% | 2 |
| 1990 | 3 | 0 | 0.0% | 3 |
| 1989 | 2 | 0 | 0.0% | 2 |
| 1988 | 3 | 0 | 0.0% | 2 |
| 1987 | 4 | 0 | 0.0% | 4 |
| 1986 | 4 | 1 | 25.0% | 3 |
| 1985 | 2 | 0 | 0.0% | 2 |
| 1984 | 1 | 0 | 0.0% | 1 |
| 1983 | 2 | 0 | 0.0% | 1 |
| 1982 | 1 | 1 | 100.0% | 0 |
| 1981 | 2 | 0 | 0.0% | 2 |
| 1979 | 2 | 0 | 0.0% | 2 |
| 1978 | 3 | 1 | 33.3% | 1 |
| 1977 | 1 | 0 | 0.0% | 1 |
| 1976 | 1 | 0 | 0.0% | 1 |
| 1975 | 2 | 1 | 50.0% | 1 |
| 1974 | 5 | 0 | 0.0% | 5 |
| 1973 | 3 | 0 | 0.0% | 3 |
| 1972 | 3 | 0 | 0.0% | 3 |
| 1971 | 3 | 0 | 0.0% | 3 |
| 1970 | 3 | 1 | 33.3% | 2 |
| 1969 | 2 | 0 | 0.0% | 2 |
| 1968 | 3 | 0 | 0.0% | 3 |
| 1967 | 2 | 0 | 0.0% | 2 |
| 1966 | 2 | 0 | 0.0% | 2 |
| 1965 | 4 | 1 | 25.0% | 3 |
| 1964 | 2 | 0 | 0.0% | 2 |
| 1963 | 2 | 0 | 0.0% | 2 |
| 1962 | 2 | 0 | 0.0% | 2 |
| 1961 | 3 | 0 | 0.0% | 3 |
| 1960 | 1 | 0 | 0.0% | 1 |
| 1959 | 1 | 0 | 0.0% | 1 |
| 1958 | 2 | 0 | 0.0% | 2 |
| 1957 | 3 | 0 | 0.0% | 2 |
| 1956 | 6 | 0 | 0.0% | 5 |
| 1955 | 3 | 0 | 0.0% | 2 |
| 1954 | 3 | 0 | 0.0% | 2 |
| 1952 | 2 | 0 | 0.0% | 2 |
| 1951 | 8 | 2 | 25.0% | 2 |
| 1950 | 2 | 0 | 0.0% | 2 |
| 1949 | 4 | 0 | 0.0% | 2 |
| 1948 | 2 | 0 | 0.0% | 2 |
| 1947 | 10 | 4 | 40.0% | 3 |
| 1946 | 7 | 2 | 28.6% | 2 |
| 1945 | 4 | 0 | 0.0% | 2 |
| 1944 | 2 | 0 | 0.0% | 2 |
| 1943 | 6 | 0 | 0.0% | 4 |
| 1942 | 1 | 0 | 0.0% | 1 |
| 1941 | 7 | 2 | 28.6% | 3 |
| 1940 | 2 | 0 | 0.0% | 2 |
| 1939 | 2 | 0 | 0.0% | 2 |
| 1938 | 2 | 0 | 0.0% | 2 |
| 1937 | 1 | 0 | 0.0% | 1 |
| 1936 | 4 | 0 | 0.0% | 3 |
| 1935 | 3 | 0 | 0.0% | 3 |
| 1934 | 5 | 0 | 0.0% | 3 |
| 1933 | 3 | 0 | 0.0% | 3 |
| 1932 | 2 | 0 | 0.0% | 2 |
| 1931 | 1 | 0 | 0.0% | 1 |
| 1930 | 6 | 1 | 16.7% | 4 |
| 1929 | 4 | 0 | 0.0% | 4 |
| 1928 | 3 | 0 | 0.0% | 3 |
| 1927 | 1 | 0 | 0.0% | 1 |
| 1926 | 1 | 0 | 0.0% | 1 |
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 16 Sep 2017 | Locarno | 1–4 |
|
A | SUI · Swiss Cup |
| 13 Aug 2017 | FC Wyler | 4–5(ft:2–2) | Locarno | D | SUI · Swiss Cup |
| 20 Sep 2014 | Münsingen | 1–0 | Locarno | H | SUI · Swiss Cup |
| 24 Aug 2014 | ASI Audax-Friul | 0–2 | Locarno | A | SUI · Swiss Cup |
| 13 Sep 2013 | Locarno | 0–3 |
|
A | SUI · Swiss Cup |
| 18 Aug 2013 | FC Ascona | 1–2 | Locarno | A | SUI · Swiss Cup |
| 09 Dec 2012 | Locarno | 2–3 |
|
A | SUI · Swiss Cup |
| 11 Nov 2012 |
SC Cham
|
4–5(ft:2–2) | Locarno | D | SUI · Swiss Cup |
| 15 Sep 2012 | FC Thierrens | 2–3 | Locarno | A | SUI · Swiss Cup |
| 16 Oct 2011 | Locarno | 4–5(ft:1–1) |
|
D | SUI · Swiss Cup |
| 16 Sep 2011 | FC Hergiswil | 1–3 | Locarno | A | SUI · Swiss Cup |
| 17 Oct 2010 | Locarno | 0–3 |
|
A | SUI · Swiss Cup |
| 18 Sep 2010 | Meyrin | 1–3 | Locarno | A | SUI · Swiss Cup |
| 17 Oct 2009 |
FC Zürich
|
7–0 | Locarno | H | SUI · Swiss Cup |
| 19 Sep 2009 | FC Wängi | 1–3 | Locarno | A | SUI · Swiss Cup |
| 22 Nov 2008 |
St. Gallen
|
2–0 | Locarno | H | SUI · Swiss Cup |
| 19 Oct 2008 | Locarno | 3–1 |
|
H | SUI · Swiss Cup |
| 20 Sep 2008 |
Kreuzlingen
|
1–3 | Locarno | A | SUI · Swiss Cup |
| 21 Oct 2007 | Locarno | 0–2 |
|
A | SUI · Swiss Cup |
| 15 Sep 2007 |
Baden
|
1–2 | Locarno | A | SUI · Swiss Cup |
| 29 Sep 2006 | Locarno | 0–1 |
|
A | SUI · Swiss Cup |
| 25 Aug 2006 | Herisau | 1–3 | Locarno | A | SUI · Swiss Cup |
| 04 Feb 2006 | Locarno | 0–1 |
|
A | SUI · Swiss Cup Quarter-final |
| 10 Dec 2005 | FC Küssnacht a/R | 1–2 | Locarno | A | SUI · Swiss Cup |
| 23 Oct 2005 | Locarno | 3–2 |
|
H | SUI · Swiss Cup |
| 17 Sep 2005 | FC Landquart-Herrschaft | 1–2 | Locarno | A | SUI · Swiss Cup |
| 25 Aug 2002 | Lugano U-21 | 2–0 | Locarno | H | SUI · Swiss Cup |
| 06 Oct 2001 |
YF Juventus
|
3–0 | Locarno | H | SUI · Swiss Cup |
| 18 Feb 2001 | Locarno | 0–4 |
|
A | SUI · Swiss Cup |
| 07 Oct 2000 | Gossau | 0–6 | Locarno | A | SUI · Swiss Cup |
| 14 Nov 1999 | Locarno | 2–3 | FC Horgen | A | SUI · Swiss Cup |
| 05 Sep 1999 | Biaschesi | 1–2 | Locarno | A | SUI · Swiss Cup |
| 21 Aug 1999 | AC Basso Malcantone | 0–2 | Locarno | A | SUI · Swiss Cup |
| 20 Feb 1999 | Locarno | 3–5(ft:0–0) |
|
D | SUI · Swiss Cup |
| 09 Nov 1998 | Schötz | 0–1 | Locarno | A | SUI · Swiss Cup |
| 16 Nov 1997 | Locarno | 1–4 |
|
A | SUI · Swiss Cup |
| 20 Sep 1997 |
Tuggen
|
0–4 | Locarno | A | SUI · Swiss Cup |
| 21 Sep 1996 | Locarno | 0–3 |
|
A | SUI · Swiss Cup |
| 30 Aug 1996 | FC Tresa | 0–1 | Locarno | A | SUI · Swiss Cup |
| 09 Mar 1996 | Locarno | 0–1 |
|
A | SUI · Swiss Cup |
242 matches · page 1 / 7
‹ prev
next ›