☆
· ITL · Muratti Vase
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
|
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
☆
· ITL · Muratti Vase
|
|||||
| ☆ 04 May 1933 | Guernsey | 4–1 | Jersey | H | ITL · Muratti Vase |
| ☆ 06 Apr 1933 | Jersey | 6–0 | Alderney | H | ITL · Muratti Vase |
| ☆ 14 Apr 1932 | Guernsey | 2–0 | Jersey | H | ITL · Muratti Vase |
| ☆ 30 Apr 1931 | Guernsey | 2–4 | Jersey | A | ITL · Muratti Vase |
| ☆ 01 May 1930 | Jersey | 2–3 | Guernsey | A | ITL · Muratti Vase |
| ☆ 10 Apr 1930 | Jersey | 3–2 | Alderney | H | ITL · Muratti Vase |
| ☆ 18 Apr 1929 | Jersey | 1–7 | Guernsey | A | ITL · Muratti Vase |
| ☆ 03 May 1928 | Jersey | 2–1 | Guernsey | H | ITL · Muratti Vase |
| ☆ 28 Apr 1927 | Guernsey | 1–0 | Jersey | H | ITL · Muratti Vase |
| ☆ 07 Apr 1927 | Jersey | 3–0 | Alderney | H | ITL · Muratti Vase |
| ☆ 29 Apr 1926 | Jersey | 7–1 | Alderney | H | ITL · Muratti Vase |
| ☆ 15 Apr 1926 | Guernsey | 1–5 | Jersey | A | ITL · Muratti Vase |
| ☆ 30 Apr 1925 | Guernsey | 2–1 | Jersey | H | ITL · Muratti Vase |
| ☆ 01 May 1924 | Jersey | 1–0 | Guernsey | H | ITL · Muratti Vase |
| ☆ 10 Apr 1924 | Jersey | 1–0 | Alderney | H | ITL · Muratti Vase |
| ☆ 12 Apr 1923 | Jersey | 0–1 | Guernsey | A | ITL · Muratti Vase |
| ☆ 27 Apr 1922 | Jersey | 1–2 | Guernsey | A | ITL · Muratti Vase |
| ☆ 28 Apr 1921 | Guernsey | 0–1 | Jersey | A | ITL · Muratti Vase |
| ☆ 07 Apr 1921 | Jersey | 2–0 | Alderney | H | ITL · Muratti Vase |
| ☆ 15 Apr 1920 | Guernsey | 1–0 | Jersey | H | ITL · Muratti Vase |
| ☆ 21 Apr 1919 | Guernsey | 2–0 | Jersey | H | ITL · Muratti Vase |
| ☆ 23 Apr 1914 | Guernsey | 2–1 | Jersey | H | ITL · Muratti Vase |
| ☆ 17 Apr 1913 | Jersey | 2–4 | Guernsey | A | ITL · Muratti Vase |
| ☆ 03 Apr 1913 | Jersey | 5–2 | Alderney | H | ITL · Muratti Vase |
| ☆ 19 Apr 1912 | Jersey | 2–5 | Guernsey | A | ITL · Muratti Vase |
| ☆ 18 Apr 1912 | Jersey | 3–3 | Guernsey | D | ITL · Muratti Vase |
| ☆ 27 Apr 1911 | Jersey | 4–1 | Guernsey | H | ITL · Muratti Vase |
| ☆ 21 Apr 1910 | Guernsey | 2–3 | Jersey | A | ITL · Muratti Vase |
| ☆ 07 Apr 1910 | Jersey | 7–1 | Alderney | H | ITL · Muratti Vase |
| ☆ 18 Mar 1909 | Guernsey | 3–0 | Jersey | H | ITL · Muratti Vase |
| ☆ 09 Apr 1908 | Guernsey | 0–4 | Jersey | A | ITL · Muratti Vase |
| ☆ 04 Apr 1907 | Jersey | 2–3 | Guernsey | A | ITL · Muratti Vase |
| ☆ 21 Mar 1907 | Alderney | 1–2 | Jersey | A | ITL · Muratti Vase |
| ☆ 29 Mar 1906 | Jersey | 1–2 | Guernsey | A | ITL · Muratti Vase |
| ☆ 27 Apr 1905 | Jersey | 0–1 | Guernsey | A | ITL · Muratti Vase |
235 matches · page 6 / 6
‹ prev
next ›