Team
all results ›
SUI · Club
FC Zollikofen
FC Zollikofen
Played
7
Draw %
28.6%
No-draw N
1
Max streak
3
17 Aug 1991 → 28 Sep 1991
Draw debt E
0.29
p50
28.6%
p100
28.6%
Draws
2
Recent form · draws highlighted
By competition (all-time)
| Competition | P | D | Draw% | N | Max |
|---|---|---|---|---|---|
| Swiss Cup | 7 | 2 | 28.6% | 1 | 3 |
By calendar year
| Year | P | D | Draw% | Max |
|---|---|---|---|---|
| 2009 | 1 | 0 | 0.0% | 1 |
| 1997 | 1 | 1 | 100.0% | 0 |
| 1991 | 3 | 0 | 0.0% | 3 |
| 1987 | 1 | 0 | 0.0% | 1 |
| 1977 | 1 | 1 | 100.0% | 0 |
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 19 Sep 2009 | FC Zollikofen | 1–2 | FC Härkingen | A | SUI · Swiss Cup |
| 10 Aug 1997 | FC Zollikofen | 6–7(ft:3–3) | FC Azzurri Bienne | D | SUI · Swiss Cup |
| 28 Sep 1991 | FC Zollikofen | 0–2 | SV Lyss | A | SUI · Swiss Cup |
| 31 Aug 1991 | FC Zollikofen | 2–1 |
|
H | SUI · Swiss Cup |
| 17 Aug 1991 | FC Zollikofen | 1–0 | FC Nidau | H | SUI · Swiss Cup |
| 01 Aug 1987 | FC Zollikofen | 0–3 | FC Altdorf (Uri) | A | SUI · Swiss Cup |
| 11 Jun 1977 | FC Zollikofen | 3–3 | Köniz | D | SUI · Swiss Cup |
7 matches · page 1 / 1
‹ prev
next ›