☆
· SUI · Swiss Cup
Matches
all results ›
60 matches · page 2 / 2
‹ prev
next ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
|
☆
· SUI · Swiss Cup
☆
· SUI · Swiss Cup
☆
· SUI · Swiss Cup
☆
· SUI · Swiss Cup
☆
· SUI · Swiss Cup
☆
· SUI · Swiss Cup
☆
· SUI · Swiss Cup
☆
· SUI · Swiss Cup
☆
· SUI · Swiss Cup
☆
· SUI · Swiss Cup
☆
· SUI · Swiss Cup
☆
· SUI · Swiss Cup
☆
· SUI · Swiss Cup
☆
· SUI · Swiss Cup
☆
· SUI · Swiss Cup
☆
· SUI · Swiss Cup
☆
· SUI · Swiss Cup
☆
· SUI · Swiss Cup
☆
· SUI · Swiss Cup
☆
· SUI · Swiss Cup
|
|||||
| ☆ 20 Sep 1986 | Gossau | 0–1(ft:0–0) | FC Sursee | D | SUI · Swiss Cup |
| ☆ 06 Sep 1986 | Blue Stars | 6–7(ft:2–2) | FC Sursee | D | SUI · Swiss Cup |
| ☆ 09 Aug 1986 | SC Emmen | 1–3 | FC Sursee | A | SUI · Swiss Cup |
| ☆ 15 Sep 1984 | FC Sursee | 0–2(ft:0–0) | FC Langenthal | D | SUI · Swiss Cup |
| ☆ 17 Oct 1982 | FC Zug | 1–0 | FC Sursee | H | SUI · Swiss Cup |
| ☆ 26 Sep 1981 | FC Sursee | 1–9 |
|
A | SUI · Swiss Cup |
| ☆ 23 Aug 1980 | FC Oberentfelden | 2–1 | FC Sursee | H | SUI · Swiss Cup |
| ☆ 09 Aug 1980 | FC Sursee | 2–0 |
|
H | SUI · Swiss Cup |
| ☆ 12 Aug 1978 | FC Sursee | 0–1 | Wettingen | A | SUI · Swiss Cup |
| ☆ 05 Aug 1978 | FC Sursee | 3–1 | FC Bremgarten | H | SUI · Swiss Cup |
| ☆ 11 Jun 1977 | FC Sursee | 1–2 | SC Zug | A | SUI · Swiss Cup |
| ☆ 05 Sep 1976 | FC Sursee | 1–3 | FC Lerchenfeld | A | SUI · Swiss Cup |
| ☆ 14 Aug 1976 | FC Sursee | 2–1 | FC Küsnacht | H | SUI · Swiss Cup |
| ☆ 13 Jun 1976 | FC Sursee | 7–3 | FC Brunnen | H | SUI · Swiss Cup |
| ☆ 10 Aug 1974 | FC Sursee | 2–3 | Chiasso | A | SUI · Swiss Cup |
| ☆ 30 Jun 1974 | FC Sursee | 6–5 | Brugg | H | SUI · Swiss Cup |
| ☆ 11 Aug 1973 | Juventus Zürich | 5–4 | FC Sursee | H | SUI · Swiss Cup |
| ☆ 11 Sep 1965 |
Wohlen
|
9–0 | FC Sursee | H | SUI · Swiss Cup |
| ☆ 21 Sep 1963 | FC Sursee | 0–6 | FC Langenthal | A | SUI · Swiss Cup |
| ☆ 07 Sep 1963 | FC Sursee | 3–0 |
|
H | SUI · Swiss Cup |