Team
all results ›
SUI · Club
FC St. Margrethen
FC St. Margrethen
Played
27
Draw %
7.4%
No-draw N
2
Max streak
4
12 Aug 2001 → 20 Oct 2001
Draw debt E
0.15
p50
7.4%
p100
7.4%
Draws
2
Recent form · draws highlighted
By competition (all-time)
| Competition | P | D | Draw% | N | Max |
|---|---|---|---|---|---|
| Swiss Cup | 27 | 2 | 7.4% | 2 | 4 |
By calendar year
| Year | P | D | Draw% | Max |
|---|---|---|---|---|
| 2002 | 4 | 1 | 25.0% | 2 |
| 2001 | 4 | 0 | 0.0% | 4 |
| 2000 | 1 | 0 | 0.0% | 1 |
| 1999 | 1 | 0 | 0.0% | 1 |
| 1997 | 1 | 0 | 0.0% | 1 |
| 1996 | 1 | 0 | 0.0% | 1 |
| 1974 | 2 | 0 | 0.0% | 2 |
| 1960 | 1 | 0 | 0.0% | 1 |
| 1952 | 2 | 1 | 50.0% | 1 |
| 1951 | 2 | 0 | 0.0% | 2 |
| 1948 | 2 | 0 | 0.0% | 2 |
| 1945 | 1 | 0 | 0.0% | 1 |
| 1941 | 2 | 0 | 0.0% | 2 |
| 1940 | 1 | 0 | 0.0% | 1 |
| 1934 | 1 | 0 | 0.0% | 1 |
| 1933 | 1 | 0 | 0.0% | 1 |
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 13 Oct 2002 | FC St. Margrethen | 1–3 |
|
A | SUI · Swiss Cup |
| 08 Sep 2002 | FC St. Margrethen | 2–1 | FC Wittenbach | H | SUI · Swiss Cup |
| 25 Aug 2002 | FC St. Margrethen | 4–3(ft:3–3) |
|
D | SUI · Swiss Cup |
| 13 Aug 2002 | SC Goldau | 1–2 | FC St. Margrethen | A | SUI · Swiss Cup |
| 20 Oct 2001 | FC Ascona | 3–1 | FC St. Margrethen | H | SUI · Swiss Cup |
| 15 Sep 2001 | FC St. Margrethen | 2–0 | FC Rorschach | H | SUI · Swiss Cup |
| 26 Aug 2001 | FC St. Margrethen | 6–4 |
|
H | SUI · Swiss Cup |
| 12 Aug 2001 | FC Flums | 0–1 | FC St. Margrethen | A | SUI · Swiss Cup |
| 12 Aug 2000 |
Chur
|
4–0 | FC St. Margrethen | H | SUI · Swiss Cup |
| 08 Aug 1999 | FC Rüti | 3–2 | FC St. Margrethen | H | SUI · Swiss Cup |
| 07 Aug 1997 | FC St. Margrethen | 1–2 |
|
A | SUI · Swiss Cup |
| 30 Aug 1996 | FC Uzwil | 3–0 | FC St. Margrethen | H | SUI · Swiss Cup |
| 10 Aug 1974 | FC St. Margrethen | 2–5 | FC Rebstein | A | SUI · Swiss Cup |
| 23 Jun 1974 | FC St. Margrethen | 4–1 | FC Rorschach | H | SUI · Swiss Cup |
| 11 Sep 1960 | FC Widnau | 3–1 | FC St. Margrethen | H | SUI · Swiss Cup |
| 28 Sep 1952 | FC Rorschach | 2–1 | FC St. Margrethen | H | SUI · Swiss Cup |
| 14 Sep 1952 | FC St. Margrethen | 2–2 | FC Rorschach | D | SUI · Swiss Cup |
| 14 Oct 1951 | FC St. Margrethen | 0–4 | Arbon | A | SUI · Swiss Cup |
| 23 Sep 1951 | FC St. Margrethen | 4–2 | FC Winkeln | H | SUI · Swiss Cup |
| 10 Oct 1948 |
Kreuzlingen
|
1–0 | FC St. Margrethen | H | SUI · Swiss Cup |
| 26 Sep 1948 | FC St. Margrethen | 4–3 | Gossau | H | SUI · Swiss Cup |
| 30 Sep 1945 | Arbon | 1–0 | FC St. Margrethen | H | SUI · Swiss Cup |
| 28 Sep 1941 | FC Ems | 2–0 | FC St. Margrethen | H | SUI · Swiss Cup |
| 31 Aug 1941 |
Chur
|
0–1 | FC St. Margrethen | A | SUI · Swiss Cup Preliminary |
| 29 Sep 1940 | FC St. Margrethen | 1–3 | Arbon | A | SUI · Swiss Cup |
| 26 Aug 1934 | FC Romanshorn | 5–3 | FC St. Margrethen | H | SUI · Swiss Cup |
| 20 Aug 1933 | FC Rohrschach | 5–4 | FC St. Margrethen | H | SUI · Swiss Cup |
27 matches · page 1 / 1
‹ prev
next ›