Team
all results ›
SUI · Club
FC Fortuna
FC Fortuna
Played
45
Draw %
4.4%
No-draw N
1
Max streak
4
25 Aug 1935 → 17 Nov 1935
Draw debt E
0.04
p50
4.4%
p100
4.4%
Draws
2
Recent form · draws highlighted
By competition (all-time)
| Competition | P | D | Draw% | N | Max |
|---|---|---|---|---|---|
| Swiss Cup | 45 | 2 | 4.4% | 1 | 4 |
By calendar year
| Year | P | D | Draw% | Max |
|---|---|---|---|---|
| 2002 | 1 | 0 | 0.0% | 1 |
| 2000 | 2 | 0 | 0.0% | 2 |
| 1999 | 2 | 0 | 0.0% | 2 |
| 1998 | 1 | 0 | 0.0% | 1 |
| 1997 | 2 | 0 | 0.0% | 2 |
| 1994 | 1 | 0 | 0.0% | 1 |
| 1993 | 2 | 0 | 0.0% | 2 |
| 1954 | 2 | 0 | 0.0% | 2 |
| 1952 | 1 | 0 | 0.0% | 1 |
| 1951 | 2 | 0 | 0.0% | 2 |
| 1945 | 2 | 0 | 0.0% | 2 |
| 1944 | 2 | 0 | 0.0% | 2 |
| 1943 | 1 | 0 | 0.0% | 1 |
| 1942 | 2 | 0 | 0.0% | 2 |
| 1941 | 1 | 0 | 0.0% | 1 |
| 1939 | 2 | 0 | 0.0% | 2 |
| 1938 | 2 | 0 | 0.0% | 2 |
| 1937 | 1 | 0 | 0.0% | 1 |
| 1936 | 2 | 0 | 0.0% | 2 |
| 1935 | 4 | 0 | 0.0% | 4 |
| 1934 | 2 | 1 | 50.0% | 1 |
| 1933 | 2 | 1 | 50.0% | 1 |
| 1932 | 3 | 0 | 0.0% | 3 |
| 1931 | 2 | 0 | 0.0% | 2 |
| 1929 | 1 | 0 | 0.0% | 1 |
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 10 Aug 2002 | FC Fortuna | 1–2 | FC Rorschach | A | SUI · Swiss Cup |
| 27 Aug 2000 | FC Fortuna | 2–5 | Bülach | A | SUI · Swiss Cup |
| 13 Aug 2000 | FC Wiesendangen | 3–4 | FC Fortuna | A | SUI · Swiss Cup |
| 22 Aug 1999 | FC Fortuna | 0–2 | Gossau | A | SUI · Swiss Cup |
| 07 Aug 1999 | FC Fortuna | 2–0 | FC Bazenheid | H | SUI · Swiss Cup |
| 22 Aug 1998 | FC Fortuna | 0–2 |
|
A | SUI · Swiss Cup |
| 17 Aug 1997 | FC Fortuna | 1–4 | FC Rorschach | A | SUI · Swiss Cup |
| 09 Aug 1997 | FC Tössfeld (Winterthur) | 2–3 | FC Fortuna | A | SUI · Swiss Cup |
| 13 Aug 1994 | FC Fortuna | 1–3 |
|
A | SUI · Swiss Cup |
| 04 Sep 1993 | FC Fortuna | 2–3 | Freienbach | A | SUI · Swiss Cup |
| 28 Aug 1993 | FC Münchwilen | 0–1 | FC Fortuna | A | SUI · Swiss Cup |
| 10 Oct 1954 | FC Fortuna | 2–3 |
|
A | SUI · Swiss Cup |
| 26 Sep 1954 | FC Fortuna | 4–3 | Herisau | H | SUI · Swiss Cup |
| 14 Sep 1952 | Gossau | 3–1 | FC Fortuna | H | SUI · Swiss Cup |
| 28 Oct 1951 |
FC Wil
|
2–1 | FC Fortuna | H | SUI · Swiss Cup |
| 23 Sep 1951 | FC Fortuna | 3–1 | FC Rorschach | H | SUI · Swiss Cup |
| 18 Nov 1945 | FC Fortuna | 3–4 |
|
A | SUI · Swiss Cup |
| 30 Sep 1945 | FC Uzwil | 0–3 | FC Fortuna | A | SUI · Swiss Cup |
| 19 Nov 1944 | FC Domat-Ems | 4–3 | FC Fortuna | H | SUI · Swiss Cup |
| 15 Oct 1944 | FC Fortuna | 1–0 | Gossau | H | SUI · Swiss Cup |
| 26 Sep 1943 | FC Fortuna | 4–5 |
|
A | SUI · Swiss Cup |
| 27 Sep 1942 | FC Fortuna | 2–4 | FC Phönix (Winterthur) | A | SUI · Swiss Cup |
| 30 Aug 1942 | FC Fortuna | 3–1 | Herisau | H | SUI · Swiss Cup Preliminary |
| 31 Aug 1941 | FC Fortuna | 4–6 | FC Rorschach | A | SUI · Swiss Cup Preliminary |
| 05 Nov 1939 | FC Fortuna | 2–3 | FC Widnau | A | SUI · Swiss Cup |
| 22 Oct 1939 | Arbon | 2–4 | FC Fortuna | A | SUI · Swiss Cup Preliminary |
| 06 Nov 1938 | FC Fortuna | 0–1 | Arbon | A | SUI · Swiss Cup |
| 11 Sep 1938 | Gossau | 1–2 | FC Fortuna | A | SUI · Swiss Cup |
| 29 Aug 1937 | FC Fortuna | 0–2 | Arbon | A | SUI · Swiss Cup |
| 30 Aug 1936 | FC Fortuna | 3–5 | FC Phönix (Winterthur) | A | SUI · Swiss Cup |
| 18 Aug 1936 | FC Romanshorn | 2–4 | FC Fortuna | A | SUI · Swiss Cup |
| 17 Nov 1935 | Chiasso | 5–1 | FC Fortuna | H | SUI · Swiss Cup |
| 06 Oct 1935 | SC Wipkingen | 1–3 | FC Fortuna | A | SUI · Swiss Cup |
| 08 Sep 1935 | FC Fortuna | 7–2 | FC Neuhausen | H | SUI · Swiss Cup |
| 25 Aug 1935 | FC Fortuna | 8–2 | FC Rorschach | H | SUI · Swiss Cup |
| 02 Sep 1934 | FC Weinfelden | 5–4 | FC Fortuna | H | SUI · Swiss Cup |
| 26 Aug 1934 | FC Fortuna | 0–0 | FC Weinfelden | D | SUI · Swiss Cup |
| 27 Aug 1933 | FC Fortuna | 3–3 | FC Töss (Winterthur) | D | SUI · Swiss Cup |
| 20 Aug 1933 | FC Weinfelden | 1–6 | FC Fortuna | A | SUI · Swiss Cup |
| 02 Oct 1932 |
Lugano
|
6–0 | FC Fortuna | H | SUI · Swiss Cup |
45 matches · page 1 / 2
‹ prev
next ›