Team
all results ›
SUI · Club
FC Au
FC Au
Played
5
Draw %
0.0%
No-draw N
1
Max streak
2
08 Aug 1992 → 22 Aug 1992
Draw debt E
0.00
p50
0.0%
p100
0.0%
Draws
0
Recent form · draws highlighted
By competition (all-time)
| Competition | P | D | Draw% | N | Max |
|---|---|---|---|---|---|
| Swiss Cup | 5 | 0 | 0.0% | 1 | 2 |
By calendar year
| Year | P | D | Draw% | Max |
|---|---|---|---|---|
| 1994 | 1 | 0 | 0.0% | 1 |
| 1992 | 2 | 0 | 0.0% | 2 |
| 1991 | 1 | 0 | 0.0% | 1 |
| 1989 | 1 | 0 | 0.0% | 1 |
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 13 Aug 1994 | FC Au | 1–3 | FC Altstätten (St. Gallen) | A | SUI · Swiss Cup |
| 22 Aug 1992 | FC Au | 0–7 |
|
A | SUI · Swiss Cup |
| 08 Aug 1992 | FC Au | 2–1 | FC Berg | H | SUI · Swiss Cup |
| 17 Aug 1991 | FC Au | 1–3 | FC Altstätten (St. Gallen) | A | SUI · Swiss Cup |
| 12 Aug 1989 | FC Au | 2–3 | FC Rebstein | A | SUI · Swiss Cup |
5 matches · page 1 / 1
‹ prev
next ›