Team
all results ›
Played
147
Draw %
8.8%
No-draw N
1
Max streak
6
22 Sep 1974 → 11 Mar 1975
Draw debt E
0.11
p50
12.0%
p100
10.0%
Draws
13
Recent form · draws highlighted
By competition (all-time)
| Competition | P | D | Draw% | N | Max |
|---|---|---|---|---|---|
| Swiss Cup | 147 | 13 | 8.8% | 1 | 6 |
By calendar year
| Year | P | D | Draw% | Max |
|---|---|---|---|---|
| 2026 | 1 | 0 | 0.0% | 1 |
| 2022 | 1 | 0 | 0.0% | 1 |
| 2021 | 2 | 1 | 50.0% | 1 |
| 2010 | 1 | 0 | 0.0% | 1 |
| 2009 | 1 | 0 | 0.0% | 1 |
| 2008 | 1 | 0 | 0.0% | 1 |
| 2002 | 4 | 0 | 0.0% | 4 |
| 2001 | 2 | 0 | 0.0% | 2 |
| 2000 | 3 | 0 | 0.0% | 3 |
| 1999 | 3 | 0 | 0.0% | 3 |
| 1998 | 3 | 0 | 0.0% | 3 |
| 1997 | 3 | 0 | 0.0% | 2 |
| 1996 | 2 | 0 | 0.0% | 2 |
| 1995 | 6 | 0 | 0.0% | 6 |
| 1994 | 2 | 0 | 0.0% | 2 |
| 1993 | 3 | 2 | 66.7% | 1 |
| 1992 | 2 | 1 | 50.0% | 1 |
| 1991 | 3 | 1 | 33.3% | 2 |
| 1990 | 2 | 0 | 0.0% | 2 |
| 1989 | 2 | 1 | 50.0% | 1 |
| 1988 | 3 | 0 | 0.0% | 2 |
| 1987 | 3 | 0 | 0.0% | 3 |
| 1986 | 2 | 0 | 0.0% | 2 |
| 1985 | 1 | 0 | 0.0% | 1 |
| 1984 | 1 | 0 | 0.0% | 1 |
| 1983 | 5 | 1 | 20.0% | 4 |
| 1982 | 1 | 0 | 0.0% | 1 |
| 1981 | 2 | 0 | 0.0% | 2 |
| 1980 | 2 | 0 | 0.0% | 2 |
| 1979 | 6 | 1 | 16.7% | 3 |
| 1978 | 3 | 1 | 33.3% | 1 |
| 1977 | 1 | 0 | 0.0% | 1 |
| 1976 | 1 | 0 | 0.0% | 1 |
| 1975 | 4 | 0 | 0.0% | 2 |
| 1974 | 4 | 0 | 0.0% | 4 |
| 1973 | 2 | 0 | 0.0% | 2 |
| 1972 | 2 | 0 | 0.0% | 2 |
| 1971 | 2 | 0 | 0.0% | 2 |
| 1970 | 3 | 0 | 0.0% | 3 |
| 1969 | 2 | 1 | 50.0% | 1 |
| 1968 | 4 | 0 | 0.0% | 4 |
| 1967 | 1 | 0 | 0.0% | 1 |
| 1966 | 3 | 0 | 0.0% | 3 |
| 1965 | 4 | 0 | 0.0% | 4 |
| 1964 | 1 | 0 | 0.0% | 1 |
| 1962 | 4 | 0 | 0.0% | 4 |
| 1960 | 4 | 1 | 25.0% | 3 |
| 1959 | 2 | 0 | 0.0% | 2 |
| 1956 | 3 | 0 | 0.0% | 3 |
| 1955 | 1 | 0 | 0.0% | 1 |
| 1951 | 2 | 0 | 0.0% | 2 |
| 1949 | 3 | 1 | 33.3% | 2 |
| 1946 | 1 | 0 | 0.0% | 1 |
| 1945 | 1 | 0 | 0.0% | 1 |
| 1942 | 1 | 0 | 0.0% | 1 |
| 1941 | 1 | 0 | 0.0% | 1 |
| 1940 | 2 | 1 | 50.0% | 1 |
| 1939 | 2 | 0 | 0.0% | 2 |
| 1937 | 1 | 0 | 0.0% | 1 |
| 1936 | 2 | 0 | 0.0% | 2 |
| 1935 | 2 | 0 | 0.0% | 2 |
| 1934 | 1 | 0 | 0.0% | 1 |
| 1932 | 1 | 0 | 0.0% | 1 |
| 1931 | 2 | 0 | 0.0% | 2 |
| 1930 | 1 | 0 | 0.0% | 1 |
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 02 Mar 2026 |
Chênois
|
1–3 |
|
A | SUI · Swiss Cup |
| 20 Aug 2022 |
Chênois
|
1–3 |
|
A | SUI · Swiss Cup |
| 19 Sep 2021 |
Chênois
|
2–7 |
|
A | SUI · Swiss Cup |
| 14 Aug 2021 | FC Grand-Saconnex | 1–4(ft:2–2) |
|
D | SUI · Swiss Cup |
| 18 Sep 2010 |
Chênois
|
1–3 | Chiasso | A | SUI · Swiss Cup |
| 19 Sep 2009 |
Chênois
|
0–4 | Servette FC Genève | A | SUI · Swiss Cup |
| 20 Sep 2008 |
Chênois
|
1–3 | ES Malley | A | SUI · Swiss Cup |
| 10 Nov 2002 |
Chênois
|
0–1 |
|
A | SUI · Swiss Cup |
| 11 Oct 2002 |
Chênois
|
3–0 |
|
H | SUI · Swiss Cup |
| 07 Sep 2002 |
Chênois
|
3–1 |
|
H | SUI · Swiss Cup |
| 24 Aug 2002 | FC Étoile-Laconnex | 2–6 |
|
A | SUI · Swiss Cup |
| 15 Sep 2001 |
Echallens
|
4–1 |
|
H | SUI · Swiss Cup |
| 26 Aug 2001 | FC Epalinges | 3–4 |
|
A | SUI · Swiss Cup |
| 07 Oct 2000 |
Chênois
|
1–2 |
|
A | SUI · Swiss Cup |
| 10 Sep 2000 | FC Savièse | 2–7 |
|
A | SUI · Swiss Cup |
| 25 Aug 2000 | Lancy-Sports | 1–3 |
|
A | SUI · Swiss Cup |
| 25 Sep 1999 |
Chênois
|
2–3 |
|
A | SUI · Swiss Cup |
| 04 Sep 1999 | Grand-Lancy | 0–3 |
|
A | SUI · Swiss Cup |
| 21 Aug 1999 | ES Malley | 3–7 |
|
A | SUI · Swiss Cup |
| 09 Nov 1998 |
Bulle
|
3–1 |
|
H | SUI · Swiss Cup |
| 12 Sep 1998 | Baulmes | 1–3 |
|
A | SUI · Swiss Cup |
| 22 Aug 1998 | ES Malley | 1–4 |
|
A | SUI · Swiss Cup |
| 06 Sep 1997 | FC Stade Payerne | 1–0 |
|
H | SUI · Swiss Cup |
| 17 Aug 1997 | FC Le Mont | 0–3 |
|
A | SUI · Swiss Cup |
| 15 Mar 1997 |
Chênois
|
1–2 |
|
A | SUI · Swiss Cup |
| 21 Sep 1996 | FC Raron | 0–4 |
|
A | SUI · Swiss Cup |
| 30 Aug 1996 |
Chênois
|
2–1 | Meyrin | H | SUI · Swiss Cup |
| 23 Sep 1995 |
Chênois
|
0–2 |
|
A | SUI · Swiss Cup |
| 02 Sep 1995 | Grand-Lancy | 0–3 |
|
A | SUI · Swiss Cup |
| 13 Aug 1995 | CS Italien GE | 0–6 |
|
A | SUI · Swiss Cup |
| 10 Aug 1995 | FC Collex-Bossy | 0–3 |
|
A | SUI · Swiss Cup |
| 17 Apr 1995 |
Chênois
|
2–3 |
|
A | SUI · Swiss Cup |
| 19 Mar 1995 |
Chênois
|
2–0 |
|
H | SUI · Swiss Cup |
| 25 Sep 1994 | Martigny-Sports | 1–3 |
|
A | SUI · Swiss Cup |
| 02 Sep 1994 |
Vevey Sports
|
1–2 |
|
A | SUI · Swiss Cup |
| 06 Nov 1993 |
Chênois
|
3–1(ft:4–4) |
|
D | SUI · Swiss Cup |
| 18 Sep 1993 | FC Aigle | 2–3 |
|
A | SUI · Swiss Cup |
| 04 Sep 1993 | FC Savièse | 2–4(ft:1–1) |
|
D | SUI · Swiss Cup |
| 03 Oct 1992 |
Chênois
|
7–8(ft:1–1) |
|
D | SUI · Swiss Cup |
| 22 Aug 1992 |
Vevey Sports
|
0–2 |
|
A | SUI · Swiss Cup |
151 matches · page 1 / 4
‹ prev
next ›