Team
all results ›
BRU · National Team
Brunei
Brunei national football team
Played
137
Draw %
8.0%
No-draw N
7
Max streak
10
27 Mar 2022 → 29 Dec 2022
Avg top run
5.8
top 10
Draw debt E
0.49
p50
4.0%
p100
9.0%
Draw score
0.371
rank #251
Draws
11
Recent form · draws highlighted
Longest no-draw runs
all on the records page ›
| # | Run | From → To | |
|---|---|---|---|
| 1 | 10 | 27 Mar 2022 → 29 Dec 2022 | ▸ matches |
| 2 | 7 | 15 Nov 2024 → 18 Nov 2025 | ▸ matches |
| 3 | 7 | 22 Mar 2024 → 08 Oct 2024 | ▸ matches |
| 4 | 7 | 17 Feb 1985 → 13 Apr 1985 | ▸ matches |
| 5 | 6 | 07 Apr 2001 → 20 May 2001 | ▸ matches |
| 6 | 5 | 15 Oct 2016 → 08 Nov 2016 | ▸ matches |
| 7 | 4 | 12 Oct 2014 → 20 Oct 2014 | ▸ matches |
| 8 | 4 | 05 Oct 2012 → 13 Oct 2012 | ▸ matches |
| 9 | 4 | 05 Oct 1997 → 12 Oct 1997 | ▸ matches |
| 10 | 4 | 04 Sep 1996 → 10 Sep 1996 | ▸ matches |
By competition (all-time)
| Competition | P | D | Draw% | N | Max |
|---|---|---|---|---|---|
| Southeast Asian Games | 31 | 4 | 12.9% | 3 | 4 |
| AFF Championship qualification | 25 | 2 | 8.0% | 2 | 4 |
| FIFA World Cup qualification | 18 | 0 | 0.0% | 2 | 6 |
| Friendly | 16 | 0 | 0.0% | 1 | 4 |
| AFC Asian Cup qualification | 16 | 1 | 6.3% | 5 | 5 |
| AFF Championship | 8 | 0 | 0.0% | 4 | 4 |
| Merlion Cup | 5 | 0 | 0.0% | 2 | 2 |
| AFC Challenge Cup qualification | 5 | 1 | 20.0% | 2 | 2 |
| AFC Solidarity Cup | 4 | 1 | 25.0% | 1 | 2 |
| AFC Challenge Cup | 3 | 1 | 33.3% | 0 | 2 |
| King's Cup | 2 | 0 | 0.0% | 2 | 2 |
| FIFA Series | 2 | 0 | 0.0% | 2 | 2 |
| ASEAN Championship qualification | 2 | 1 | 50.0% | 0 | 1 |
By calendar year
| Year | P | D | Draw% | Max |
|---|---|---|---|---|
| 2025 | 6 | 0 | 0.0% | 6 |
| 2024 | 9 | 1 | 11.1% | 7 |
| 2023 | 3 | 0 | 0.0% | 3 |
| 2022 | 10 | 0 | 0.0% | 10 |
| 2019 | 2 | 0 | 0.0% | 2 |
| 2018 | 2 | 0 | 0.0% | 2 |
| 2017 | 2 | 0 | 0.0% | 2 |
| 2016 | 7 | 1 | 14.3% | 5 |
| 2015 | 4 | 0 | 0.0% | 3 |
| 2014 | 4 | 0 | 0.0% | 4 |
| 2012 | 4 | 0 | 0.0% | 4 |
| 2009 | 2 | 0 | 0.0% | 2 |
| 2008 | 7 | 2 | 28.6% | 3 |
| 2006 | 7 | 2 | 28.6% | 2 |
| 2003 | 2 | 1 | 50.0% | 1 |
| 2001 | 6 | 0 | 0.0% | 6 |
| 2000 | 3 | 0 | 0.0% | 3 |
| 1999 | 4 | 1 | 25.0% | 3 |
| 1998 | 2 | 0 | 0.0% | 2 |
| 1997 | 4 | 0 | 0.0% | 4 |
| 1996 | 4 | 0 | 0.0% | 4 |
| 1995 | 4 | 1 | 25.0% | 3 |
| 1993 | 4 | 0 | 0.0% | 4 |
| 1991 | 1 | 0 | 0.0% | 1 |
| 1989 | 3 | 0 | 0.0% | 3 |
| 1987 | 2 | 0 | 0.0% | 2 |
| 1985 | 11 | 1 | 9.1% | 7 |
| 1984 | 1 | 0 | 0.0% | 1 |
| 1983 | 6 | 1 | 16.7% | 2 |
| 1982 | 2 | 0 | 0.0% | 2 |
| 1980 | 2 | 0 | 0.0% | 2 |
| 1977 | 3 | 0 | 0.0% | 3 |
| 1975 | 1 | 0 | 0.0% | 1 |
| 1971 | 3 | 0 | 0.0% | 3 |
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 18 Nov 2025 | Brunei | 0–3 | Lebanon | A | ITL · AFC Asian Cup qualification |
| 14 Oct 2025 | Yemen | 9–0 | Brunei | H | ITL · AFC Asian Cup qualification |
| 09 Oct 2025 | Brunei | 0–2 | Yemen | A | ITL · AFC Asian Cup qualification |
| 10 Jun 2025 | Brunei | 2–1 | Bhutan | H | ITL · AFC Asian Cup qualification |
| 05 Jun 2025 | Sri Lanka | 1–0 | Brunei | H | ITL · Friendly |
| 25 Mar 2025 | Lebanon | 5–0 | Brunei | H | ITL · AFC Asian Cup qualification |
| 15 Nov 2024 | Russia | 2–1 | Brunei | H | ITL · Friendly |
| 15 Oct 2024 | Timor-Leste | 0–0 | Brunei | D | ITL · ASEAN Championship qualification |
| 08 Oct 2024 | Brunei | 0–1 | Timor-Leste | A | ITL · ASEAN Championship qualification |
| 10 Sep 2024 | Macau | 0–1 | Brunei | A | ITL · AFC Asian Cup qualification |
| 06 Sep 2024 | Brunei | 3–0 | Macau | H | ITL · AFC Asian Cup qualification |
| 11 Jun 2024 | Brunei | 1–0 | Sri Lanka | H | ITL · Friendly |
| 08 Jun 2024 | Brunei | 1–0 | Sri Lanka | H | ITL · Friendly |
| 26 Mar 2024 | Brunei | 3–2 | Vanuatu | H | ITL · FIFA Series |
| 22 Mar 2024 | Brunei | 0–2 | Bermuda | A | ITL · FIFA Series |
| 17 Oct 2023 | Brunei | 0–6 | Indonesia | A | ITL · FIFA World Cup qualification |
| 12 Oct 2023 | Indonesia | 6–0 | Brunei | H | ITL · FIFA World Cup qualification |
| 11 Sep 2023 | Hong Kong | 10–0 | Brunei | H | ITL · Friendly |
| 29 Dec 2022 | Cambodia | 5–1 | Brunei | H | ITL · AFF Championship |
| 26 Dec 2022 | Brunei | 0–7 | Indonesia | A | ITL · AFF Championship |
| 23 Dec 2022 | Philippines | 5–1 | Brunei | H | ITL · AFF Championship |
| 20 Dec 2022 | Brunei | 0–5 | Thailand | A | ITL · AFF Championship |
| 08 Nov 2022 | Brunei | 0–1 | Timor-Leste | A | ITL · AFF Championship qualification |
| 05 Nov 2022 | Brunei | 6–2 | Timor-Leste | H | ITL · AFF Championship qualification |
| 27 Sep 2022 | Brunei | 1–0 | Laos | H | ITL · Friendly |
| 21 Sep 2022 | Brunei | 0–3 | Maldives | A | ITL · Friendly |
| 27 May 2022 | Malaysia | 4–0 | Brunei | H | ITL · Friendly |
| 27 Mar 2022 | Laos | 3–2 | Brunei | H | ITL · Friendly |
| 11 Jun 2019 | Brunei | 2–1 | Mongolia | H | ITL · FIFA World Cup qualification |
| 06 Jun 2019 | Mongolia | 2–0 | Brunei | H | ITL · FIFA World Cup qualification |
| 08 Sep 2018 | Brunei | 1–0 | Timor-Leste | H | ITL · AFF Championship qualification |
| 01 Sep 2018 | Timor-Leste | 3–1 | Brunei | H | ITL · AFF Championship qualification |
| 04 Dec 2017 | Brunei | 0–4 | Kyrgyzstan | A | ITL · Friendly |
| 02 Dec 2017 | Indonesia | 4–0 | Brunei | H | ITL · Friendly |
| 14 Nov 2016 | Laos | 3–2 | Brunei | H | ITL · AFC Solidarity Cup |
| 12 Nov 2016 | Macau | 1–1 | Brunei | D | ITL · AFC Solidarity Cup |
| 08 Nov 2016 | Nepal | 3–0 | Brunei | H | ITL · AFC Solidarity Cup |
| 02 Nov 2016 | Brunei | 4–0 | Timor-Leste | H | ITL · AFC Solidarity Cup |
| 21 Oct 2016 | Laos | 4–3 | Brunei | H | ITL · AFF Championship qualification |
| 18 Oct 2016 | Cambodia | 3–0 | Brunei | H | ITL · AFF Championship qualification |
137 matches · page 1 / 4
‹ prev
next ›