All-time longest no-draw runs
Showing runs for ENG · Southampton ·
show all teams
Every run of consecutive matches without a draw, longest first; a team can appear more
than once. A draw ends a run. Click a row to see the matches that make it up.
Pick a tournament to rank runs counted inside that competition alone.
| # | Team | Run | From → To | |
|---|---|---|---|---|
| 1 | ENG · Southampton | 20 | 02 Apr 2011 → 21 Sep 2011 | ▸ matches |
| 2 | ENG · Southampton | 18 | 12 Nov 2022 → 04 Mar 2023 | ▸ matches |
| 3 | ENG · Southampton | 14 | 26 Dec 2024 → 15 Mar 2025 | ▸ matches |
| 4 | ENG · Southampton | 14 | 16 Mar 2007 → 16 Sep 2007 | ▸ matches |
| 5 | ENG · Southampton | 14 | 24 Sep 1997 → 13 Dec 1997 | ▸ matches |
| 6 | ENG · Southampton | 14 | 24 Feb 1996 → 27 Apr 1996 | ▸ matches |
| 7 | ENG · Southampton | 13 | 09 Apr 2012 → 29 Sep 2012 | ▸ matches |
| 8 | ENG · Southampton | 13 | 05 May 2001 → 20 Oct 2001 | ▸ matches |
| 9 | ENG · Southampton | 12 | 11 Jan 2017 → 19 Mar 2017 | ▸ matches |
| 10 | ENG · Southampton | 12 | 26 Aug 2014 → 08 Nov 2014 | ▸ matches |
| 11 | ENG · Southampton | 12 | 09 Sep 2006 → 01 Nov 2006 | ▸ matches |
| 12 | ENG · Southampton | 11 | 21 Oct 2025 → 13 Dec 2025 | ▸ matches |
| 13 | ENG · Southampton | 11 | 13 Dec 1999 → 26 Feb 2000 | ▸ matches |
| 14 | ENG · Southampton | 11 | 09 Jan 1999 → 20 Mar 1999 | ▸ matches |
| 15 | ENG · Southampton | 11 | 19 Jan 1998 → 11 Apr 1998 | ▸ matches |
| 16 | ENG · Southampton | 11 | 24 Oct 1993 → 27 Dec 1993 | ▸ matches |
| 17 | ENG · Southampton | 10 | 03 Feb 2024 → 09 Mar 2024 | ▸ matches |
| 18 | ENG · Southampton | 10 | 23 Feb 2021 → 21 Apr 2021 | ▸ matches |
| 19 | ENG · Southampton | 10 | 04 Jan 2021 → 14 Feb 2021 | ▸ matches |
| 20 | ENG · Southampton | 10 | 01 Feb 2020 → 05 Jul 2020 | ▸ matches |
| 21 | ENG · Southampton | 10 | 11 Feb 2014 → 12 Apr 2014 | ▸ matches |
| 22 | ENG · Southampton | 10 | 22 Nov 2003 → 03 Jan 2004 | ▸ matches |
| 23 | ENG · Southampton | 10 | 02 Dec 2001 → 16 Jan 2002 | ▸ matches |
| 24 | ENG · Southampton | 10 | 22 Apr 1997 → 13 Sep 1997 | ▸ matches |
| 25 | ENG · Southampton | 10 | 04 Oct 1995 → 28 Nov 1995 | ▸ matches |
| 26 | ENG · Southampton | 10 | 14 Aug 1993 → 25 Sep 1993 | ▸ matches |
| 27 | ENG · Southampton | 9 | 02 May 2026 → 29 Aug 2026 | ▸ matches |
| 28 | ENG · Southampton | 9 | 09 Feb 2019 → 20 Apr 2019 | ▸ matches |
| 29 | ENG · Southampton | 9 | 12 Dec 2015 → 23 Jan 2016 | ▸ matches |
| 30 | ENG · Southampton | 9 | 02 Oct 2010 → 20 Nov 2010 | ▸ matches |
| 31 | ENG · Southampton | 9 | 24 Nov 2009 → 02 Jan 2010 | ▸ matches |
| 32 | ENG · Southampton | 9 | 11 Dec 2005 → 21 Jan 2006 | ▸ matches |
| 33 | ENG · Southampton | 9 | 01 May 1999 → 11 Sep 1999 | ▸ matches |
| 34 | ENG · Southampton | 9 | 20 Sep 1994 → 29 Oct 1994 | ▸ matches |
| 35 | ENG · Southampton | 8 | 14 Mar 2026 → 18 Apr 2026 | ▸ matches |
| 36 | ENG · Southampton | 8 | 30 Sep 2024 → 24 Nov 2024 | ▸ matches |
| 37 | ENG · Southampton | 8 | 19 Aug 2023 → 03 Oct 2023 | ▸ matches |
| 38 | ENG · Southampton | 8 | 20 Aug 2022 → 08 Oct 2022 | ▸ matches |
| 39 | ENG · Southampton | 8 | 30 Apr 2022 → 06 Aug 2022 | ▸ matches |
| 40 | ENG · Southampton | 8 | 25 Oct 2011 → 03 Dec 2011 | ▸ matches |
| 41 | ENG · Southampton | 8 | 04 May 2008 → 14 Sep 2008 | ▸ matches |
| 42 | ENG · Southampton | 8 | 22 Sep 2007 → 03 Nov 2007 | ▸ matches |
| 43 | ENG · Southampton | 8 | 14 Mar 2004 → 01 May 2004 | ▸ matches |
| 44 | ENG · Southampton | 8 | 28 Jan 2003 → 09 Mar 2003 | ▸ matches |
| 45 | ENG · Southampton | 8 | 30 Nov 1996 → 04 Jan 1997 | ▸ matches |
| 46 | ENG · Southampton | 8 | 30 Mar 1994 → 04 May 1994 | ▸ matches |
| 47 | ENG · Southampton | 8 | 17 Feb 1976 → 25 Aug 1976 | ▸ matches |
| 48 | ENG · Southampton | 7 | 09 Apr 2024 → 04 May 2024 | ▸ matches |
| 49 | ENG · Southampton | 7 | 19 Feb 2022 → 20 Mar 2022 | ▸ matches |
| 50 | ENG · Southampton | 7 | 19 Jul 2020 → 04 Oct 2020 | ▸ matches |
page 1 / 5
‹ prev
next ›