Referees by matches officiated 486 referees
0 shows every name
empty = any rate
empty = ever
Career totals over every match in the database that names the official — played matches with a 90-minute result. Draw % is the share of those that finished level; the site-wide average is 23.3%. Click a column to sort. Names are stored exactly as the sources spell them, so the same official may appear under more than one spelling.
# Referee Matches ▾ Draws Draw % Seasons Last match Comps
401 R Aspinall 35 9 25.7% 2023–2026 31 Aug 2026 1
402 Wolfgang Stark 35 6 17.1% 2000–2002 05 May 2002 2
403 A Hopkins 34 10 29.4% 2011–2016 30 Apr 2016 1
404 B Colvin 34 8 23.5% 2012–2015 31 Oct 2015 1
405 Brian McGarry 34 11 32.4% 2000–2002 13 Apr 2002 3
406 D. Messina 34 11 32.4% 2005–2007 27 May 2007 1
407 G Hanvidge 34 13 38.2% 2024–2026 22 Aug 2026 2
408 C Charleston 33 5 15.2% 2012–2018 17 Apr 2018 4
409 D Lamport 33 8 24.2% 2020–2022 07 May 2022 1
410 Jörg Kessler 33 10 30.3% 2000–2002 23 Feb 2002 2
411 M. J. Brandwood 33 11 33.3% 2001–2002 21 Apr 2002 3
412 N. Rizzoli 33 7 21.2% 2005–2007 27 May 2007 1
413 S Millar 33 10 30.3% 2017–2019 30 Mar 2019 2
414 S Morland 33 13 39.4% 2023–2026 31 Aug 2026 2
415 W Jordan 33 6 18.2% 2001–2002 14 Dec 2002 3
416 A Shepherd 32 10 31.3% 2022–2025 26 Apr 2025 2
417 David Ellaray 32 12 37.5% 2000–2001 19 May 2001 4
418 M. Saccani 32 12 37.5% 2005–2007 20 May 2007 1
419 M. Trefoloni 32 4 12.5% 2005–2007 06 May 2007 1
420 S Barrow 32 2 6.3% 2016–2018 24 Apr 2018 1
421 S Long 32 10 31.3% 2008–2011 30 Apr 2011 1
422 S Lucas 32 8 25.0% 2017–2019 27 Apr 2019 1
423 A Bennett 31 9 29.0% 2007–2011 23 Apr 2011 1
424 Brian Cassidy 31 9 29.0% 2000–2005 12 Apr 2005 4
425 M Matadar 31 10 32.3% 2005–2008 19 Apr 2008 2
426 N Lugg 31 7 22.6% 2014–2016 16 Apr 2016 1
427 R. Rosetti 31 9 29.0% 2005–2007 06 May 2007 1
428 Alan Gemmill 30 9 30.0% 2000–2002 02 Feb 2002 3
429 K Yeo 30 7 23.3% 2006–2010 13 Apr 2010 1
430 P. Bertini 30 9 30.0% 2005–2007 07 Apr 2007 1
431 Trevor Jones 30 5 16.7% 2000–2001 03 May 2001 3
432 Bill Burns 29 13 44.8% 2000–2001 06 May 2001 3
433 D Watson 29 6 20.7% 2023–2026 31 Aug 2026 1
434 David Laws 29 11 37.9% 2000–2002 23 Mar 2002 3
435 Eddie Mack 29 6 20.7% 2000–2002 27 Apr 2002 2
436 G. Paparesta 29 9 31.0% 2005–2007 01 Apr 2007 1
437 G. Rocchi 29 5 17.2% 2005–2007 27 May 2007 1
438 N. Ayroldi 29 10 34.5% 2005–2007 06 May 2007 1
439 Steve Lodge 29 10 34.5% 2000–2001 07 May 2001 4
440 Bill Jordan 28 7 25.0% 2000–2001 06 May 2001 3
441 John Brandwood 28 6 21.4% 2000–2001 05 May 2001 3
442 P. Tagliavento 28 5 17.9% 2005–2007 27 May 2007 1
443 S Burt 28 5 17.9% 2008–2011 16 Apr 2011 1
444 T Bishop 28 5 17.9% 2020–2022 15 May 2022 1
445 Torsten Koop 28 7 25.0% 2000–2002 05 May 2002 2
446 D Cann 27 7 25.9% 2005–2007 02 Oct 2007 1
447 I Searle 27 5 18.5% 2025–2026 29 Aug 2026 3
448 J Mulligan 27 10 37.0% 2023–2025 21 Apr 2025 3
449 John Fleming 27 4 14.8% 2000–2002 06 Apr 2002 4
450 T. M. McCurry 27 4 14.8% 2001–2002 12 May 2002 2
page 9 / 10 ‹ prev next ›