Referees by matches officiated 486 referees
0 shows every name
empty = any rate
empty = ever
Career totals over every match in the database that names the official — played matches with a 90-minute result. Draw % is the share of those that finished level; the site-wide average is 23.3%. Click a column to sort. Names are stored exactly as the sources spell them, so the same official may appear under more than one spelling.
# Referee Matches ▾ Draws Draw % Seasons Last match Comps
351 Mike Ritchie 46 11 23.9% 2000–2007 12 May 2007 4
352 D Elleray 45 10 22.2% 2001–2003 03 May 2003 4
353 J Amey 45 10 22.2% 2011–2015 03 Apr 2015 1
354 Jürgen Aust 45 9 20.0% 2000–2002 04 May 2002 2
355 A Fearn 44 13 29.5% 2010–2014 26 Apr 2014 1
356 Alfons Berg 44 12 27.3% 2000–2002 04 May 2002 2
357 C Whyte 44 13 29.5% 2022–2025 26 Apr 2025 2
358 K Dowle 44 15 34.1% 2023–2026 29 Aug 2026 3
359 Lutz Michael Fröhlich 43 11 25.6% 2000–2002 04 May 2002 2
360 O Mackey 43 12 27.9% 2024–2026 01 Sep 2026 3
361 R Johnson 43 13 30.2% 2014–2018 20 Jan 2018 1
362 Eric Martindale 42 13 31.0% 2000–2002 27 Apr 2002 4
363 Helmut Fleischer 42 10 23.8% 2000–2002 05 May 2002 2
364 I Cooper 42 7 16.7% 2007–2011 09 Apr 2011 1
365 J Richardson 42 10 23.8% 2022–2026 28 Mar 2026 1
366 S Beck 42 9 21.4% 2005–2009 04 Apr 2009 1
367 C Powell 41 9 22.0% 2009–2016 30 Jan 2016 1
368 Edgar Steinborn 41 9 22.0% 2000–2002 04 May 2002 2
369 Florian Meyer 41 12 29.3% 2000–2002 28 Apr 2002 2
370 Markus Merk 41 15 36.6% 2000–2002 05 May 2002 2
371 C O'Donnell 40 6 15.0% 2016–2018 14 Apr 2018 1
372 Ian Frickleton 40 5 12.5% 2000–2002 20 Apr 2002 3
373 Michael Weiner 40 10 25.0% 2000–2002 05 May 2002 2
374 Iain Fyfe 39 10 25.6% 2001–2006 18 Mar 2006 4
375 Jürgen Jansen 39 11 28.2% 2000–2002 04 May 2002 2
376 Uwe Kemmling 39 6 15.4% 2000–2002 28 Apr 2002 2
377 Hartmut Strampe 38 9 23.7% 2000–2002 05 May 2002 2
378 Hermann Albrecht 38 8 21.1% 2000–2002 04 May 2002 2
379 J Kennedy 38 12 31.6% 2024–2026 22 Aug 2026 2
380 Lutz Wagner 38 5 13.2% 2000–2002 19 Apr 2002 2
381 C Harwood 37 6 16.2% 2005–2011 16 Apr 2011 1
382 C Lymer 37 7 18.9% 2013–2015 14 Apr 2015 1
383 Colin Hardie 37 8 21.6% 2000–2002 27 Apr 2002 3
384 D Cook 37 6 16.2% 2008–2015 18 Apr 2015 1
385 Dougie Smith 37 12 32.4% 2000–2018 15 Sep 2018 3
386 Franz-Xaver Wack 37 7 18.9% 2000–2002 21 Apr 2002 2
387 C Hatzidakis 36 11 30.6% 2015–2017 29 Apr 2017 1
388 C Walchester 36 10 27.8% 2023–2026 31 Aug 2026 1
389 J Westgate 36 10 27.8% 2023–2026 28 Aug 2026 2
390 P Banks 36 12 33.3% 2010–2014 26 Apr 2014 2
391 Peter Gagelmann 36 11 30.6% 2000–2002 22 Apr 2002 2
392 Pl Rees 36 7 19.4% 2012–2015 06 Apr 2015 1
393 S. Farina 36 12 33.3% 2005–2007 20 May 2007 1
394 W Davis 36 12 33.3% 2024–2026 01 Sep 2026 3
395 A Halliday 35 16 45.7% 2006–2010 08 Apr 2010 1
396 A Rayner 35 10 28.6% 2005–2009 17 Oct 2009 1
397 Cammy Melville 35 6 17.1% 2000–2002 20 Apr 2002 3
398 I Hussin 35 5 14.3% 2014–2016 30 Apr 2016 1
399 I Smedley 35 5 14.3% 2005–2010 24 Apr 2010 1
400 Peter Sippel 35 4 11.4% 2000–2002 04 May 2002 2
page 8 / 10 ‹ prev next ›