All-time longest no-draw runs
Showing runs for ESP · Real Sociedad ·
show all teams
Every run of consecutive matches without a draw, longest first; a team can appear more
than once. A draw ends a run. Click a row to see the matches that make it up.
Pick a tournament to rank runs counted inside that competition alone.
| # | Team | Run | From → To | |
|---|---|---|---|---|
| 51 | ESP · Real Sociedad | 6 | 13 Feb 2005 → 13 Mar 2005 | ▸ matches |
| 52 | ESP · Real Sociedad | 6 | 22 Dec 2004 → 30 Jan 2005 | ▸ matches |
| 53 | ESP · Real Sociedad | 6 | 28 Aug 1999 → 13 Oct 1999 | ▸ matches |
| 54 | ESP · Real Sociedad | 6 | 29 Nov 1998 → 10 Jan 1999 | ▸ matches |
| 55 | ESP · Real Sociedad | 6 | 20 Oct 1998 → 15 Nov 1998 | ▸ matches |
| 56 | ESP · Real Sociedad | 6 | 06 Apr 1997 → 11 May 1997 | ▸ matches |
| 57 | ESP · Real Sociedad | 6 | 05 Jan 1997 → 08 Feb 1997 | ▸ matches |
| 58 | ESP · Real Sociedad | 6 | 06 Apr 1996 → 12 May 1996 | ▸ matches |
| 59 | ESP · Real Sociedad | 6 | 04 Oct 1995 → 04 Nov 1995 | ▸ matches |
| 60 | ESP · Real Sociedad | 6 | 19 Feb 1995 → 02 Apr 1995 | ▸ matches |
| 61 | ESP · Real Sociedad | 6 | 20 Feb 1994 → 20 Mar 1994 | ▸ matches |
| 62 | ESP · Real Sociedad | 6 | 15 Sep 1982 → 16 Mar 1983 | ▸ matches |
| 63 | ESP · Real Sociedad | 5 | 02 Mar 2024 → 31 Mar 2024 | ▸ matches |
| 64 | ESP · Real Sociedad | 5 | 07 Jan 2024 → 23 Jan 2024 | ▸ matches |
| 65 | ESP · Real Sociedad | 5 | 01 Nov 2023 → 26 Nov 2023 | ▸ matches |
| 66 | ESP · Real Sociedad | 5 | 20 May 2023 → 25 Jul 2023 | ▸ matches |
| 67 | ESP · Real Sociedad | 5 | 19 Mar 2023 → 22 Apr 2023 | ▸ matches |
| 68 | ESP · Real Sociedad | 5 | 06 May 2022 → 16 Jul 2022 | ▸ matches |
| 69 | ESP · Real Sociedad | 5 | 18 Jun 2020 → 02 Jul 2020 | ▸ matches |
| 70 | ESP · Real Sociedad | 5 | 22 Jan 2016 → 21 Feb 2016 | ▸ matches |
| 71 | ESP · Real Sociedad | 5 | 22 Feb 2015 → 22 Mar 2015 | ▸ matches |
| 72 | ESP · Real Sociedad | 5 | 18 May 2014 → 09 Sep 2014 | ▸ matches |
| 73 | ESP · Real Sociedad | 5 | 10 Dec 2013 → 05 Jan 2014 | ▸ matches |
| 74 | ESP · Real Sociedad | 5 | 02 Oct 2013 → 27 Oct 2013 | ▸ matches |
| 75 | ESP · Real Sociedad | 5 | 17 Sep 2011 → 16 Oct 2011 | ▸ matches |
| 76 | ESP · Real Sociedad | 5 | 10 May 2009 → 06 Jun 2009 | ▸ matches |
| 77 | ESP · Real Sociedad | 5 | 26 Aug 2007 → 22 Sep 2007 | ▸ matches |
| 78 | ESP · Real Sociedad | 5 | 10 Feb 2007 → 11 Mar 2007 | ▸ matches |
| 79 | ESP · Real Sociedad | 5 | 10 Sep 2006 → 15 Oct 2006 | ▸ matches |
| 80 | ESP · Real Sociedad | 5 | 10 Dec 2005 → 15 Jan 2006 | ▸ matches |
| 81 | ESP · Real Sociedad | 5 | 27 Aug 2005 → 24 Sep 2005 | ▸ matches |
| 82 | ESP · Real Sociedad | 5 | 13 Sep 2003 → 30 Sep 2003 | ▸ matches |
| 83 | ESP · Real Sociedad | 5 | 16 Feb 2003 → 15 Mar 2003 | ▸ matches |
| 84 | ESP · Real Sociedad | 5 | 07 Apr 2002 → 05 May 2002 | ▸ matches |
| 85 | ESP · Real Sociedad | 5 | 22 Apr 2001 → 20 May 2001 | ▸ matches |
| 86 | ESP · Real Sociedad | 5 | 10 Feb 2001 → 11 Mar 2001 | ▸ matches |
| 87 | ESP · Real Sociedad | 5 | 20 Sep 1998 → 04 Oct 1998 | ▸ matches |
| 88 | ESP · Real Sociedad | 5 | 14 May 1995 → 11 Jun 1995 | ▸ matches |
| 89 | ESP · Real Sociedad | 5 | 04 Sep 1994 → 02 Oct 1994 | ▸ matches |
| 90 | ESP · Real Sociedad | 5 | 17 Oct 1993 → 10 Nov 1993 | ▸ matches |
page 2 / 2
‹ prev
next ›