All-time longest no-draw runs
Showing runs for ENG · Charlton Athletic · show all teams
Every run of consecutive matches without a draw, longest first; a team can appear more than once. A draw ends a run. Click a row to see the matches that make it up. Pick a tournament to rank runs counted inside that competition alone.
A long run is not the same thing as a rare one — a side that draws 7% of the time will produce one eventually, and this table picked its rows for being long. Luck or skill sets every one of these runs against the draws the model expected of its own fixtures, and asks how many runs this long ought to exist anywhere in the database at all.
#51
6
Charlton Athletic
22 Jul 2020 → 27 Sep 2020
#52
6
Charlton Athletic
24 Aug 2019 → 02 Oct 2019
#53
6
Charlton Athletic
10 Apr 2018 → 05 May 2018
#54
6
Charlton Athletic
02 Nov 2013 → 03 Dec 2013
#55
6
Charlton Athletic
01 Jan 2013 → 02 Feb 2013
#56
6
Charlton Athletic
15 Feb 2010 → 13 Mar 2010
#57
6
Charlton Athletic
02 Dec 2006 → 23 Dec 2006
#58
6
Charlton Athletic
17 Aug 2002 → 14 Sep 2002
#59
6
Charlton Athletic
21 Apr 2001 → 25 Aug 2001
#60
6
Charlton Athletic
08 May 1999 → 11 Sep 1999
#61
6
Charlton Athletic
12 Sep 1961 → 17 Feb 1962
#62
5
Charlton Athletic
10 Jan 2026 → 31 Jan 2026
#63
5
Charlton Athletic
11 Mar 2025 → 01 Apr 2025
#64
5
Charlton Athletic
14 Jan 2025 → 28 Jan 2025
#65
5
Charlton Athletic
09 Nov 2024 → 03 Dec 2024
#66
5
Charlton Athletic
14 Sep 2024 → 05 Oct 2024
#67
5
Charlton Athletic
10 Aug 2024 → 31 Aug 2024
#68
5
Charlton Athletic
09 Apr 2022 → 30 Apr 2022
#69
5
Charlton Athletic
12 Mar 2022 → 02 Apr 2022
#70
5
Charlton Athletic
01 Jan 2018 → 03 Feb 2018
#71
5
Charlton Athletic
21 Feb 2017 → 07 Mar 2017
#72
5
Charlton Athletic
29 Oct 2016 → 22 Nov 2016
#73
5
Charlton Athletic
18 Apr 2015 → 22 Jul 2015
#74
5
Charlton Athletic
25 Feb 2012 → 10 Mar 2012
#75
5
Charlton Athletic
01 May 2010 → 13 Aug 2010
#76
5
Charlton Athletic
03 Apr 2010 → 17 Apr 2010
#77
5
Charlton Athletic
15 Aug 2009 → 05 Sep 2009
#78
5
Charlton Athletic
27 Sep 2008 → 21 Oct 2008
#79
5
Charlton Athletic
14 Aug 2007 → 01 Sep 2007
#80
5
Charlton Athletic
30 Dec 2006 → 20 Jan 2007
#81
5
Charlton Athletic
15 May 2004 → 28 Aug 2004
#82
5
Charlton Athletic
09 Nov 2002 → 07 Dec 2002
#83
5
Charlton Athletic
18 Mar 2002 → 06 Apr 2002
#84
5
Charlton Athletic
16 Dec 2000 → 01 Jan 2001
#85
5
Charlton Athletic
29 Apr 2000 → 26 Aug 2000
#86
5
Charlton Athletic
21 Feb 1998 → 07 Mar 1998
#87
5
Charlton Athletic
09 Apr 1997 → 01 May 1997
#88
5
Charlton Athletic
04 Apr 1995 → 22 Apr 1995
#89
5
Charlton Athletic
26 Nov 1994 → 28 Dec 1994
#90
5
Charlton Athletic
27 Sep 1994 → 22 Oct 1994
#91
5
Charlton Athletic
03 Sep 1994 → 21 Sep 1994
#92
5
Charlton Athletic
14 Aug 1993 → 28 Aug 1993
#93
5
Charlton Athletic
11 Oct 1988 → 18 Feb 1989
#94
5
Charlton Athletic
23 Sep 1986 → 10 Jan 1987
#95
5
Charlton Athletic
11 Jan 1947 → 29 Mar 1947
| # | Team | Run? | From → To | Draw %? | Table? | Seasons? | |
|---|---|---|---|---|---|---|---|
| 51 | ENG · Charlton Athletic ▸ | 6 | 22 Jul 2020 → 27 Sep 2020 | 27.2% / 26.9% | — | — | ▸ matches |
| 52 | ENG · Charlton Athletic ▸ | 6 | 24 Aug 2019 → 02 Oct 2019 | 27.2% / 27.0% | — | — | ▸ matches |
| 53 | ENG · Charlton Athletic ▸ | 6 | 10 Apr 2018 → 05 May 2018 | 27.2% / 27.1% | — | — | ▸ matches |
| 54 | ENG · Charlton Athletic ▸ | 6 | 02 Nov 2013 → 03 Dec 2013 | 27.2% / 26.4% | — | — | ▸ matches |
| 55 | ENG · Charlton Athletic ▸ | 6 | 01 Jan 2013 → 02 Feb 2013 | 27.2% / 26.3% | — | — | ▸ matches |
| 56 | ENG · Charlton Athletic ▸ | 6 | 15 Feb 2010 → 13 Mar 2010 | 27.2% / 26.1% | — | — | ▸ matches |
| 57 | ENG · Charlton Athletic ▸ | 6 | 02 Dec 2006 → 23 Dec 2006 | 27.2% / 24.9% | — | — | ▸ matches |
| 58 | ENG · Charlton Athletic ▸ | 6 | 17 Aug 2002 → 14 Sep 2002 | 27.2% / 25.3% | — | — | ▸ matches |
| 59 | ENG · Charlton Athletic ▸ | 6 | 21 Apr 2001 → 25 Aug 2001 | 27.2% / 25.0% | — | — | ▸ matches |
| 60 | ENG · Charlton Athletic ▸ | 6 | 08 May 1999 → 11 Sep 1999 | 27.2% / 24.9% | — | — | ▸ matches |
| 61 | ENG · Charlton Athletic ▸ | 6 | 12 Sep 1961 → 17 Feb 1962 | 27.2% / 27.8% | — | — | ▸ matches |
| 62 | ENG · Charlton Athletic ▸ | 5 | 10 Jan 2026 → 31 Jan 2026 | 27.2% / 27.1% | — | — | ▸ matches |
| 63 | ENG · Charlton Athletic ▸ | 5 | 11 Mar 2025 → 01 Apr 2025 | 27.2% / 27.2% | — | — | ▸ matches |
| 64 | ENG · Charlton Athletic ▸ | 5 | 14 Jan 2025 → 28 Jan 2025 | 27.2% / 27.3% | — | — | ▸ matches |
| 65 | ENG · Charlton Athletic ▸ | 5 | 09 Nov 2024 → 03 Dec 2024 | 27.2% / 27.3% | — | — | ▸ matches |
| 66 | ENG · Charlton Athletic ▸ | 5 | 14 Sep 2024 → 05 Oct 2024 | 27.2% / 27.2% | — | — | ▸ matches |
| 67 | ENG · Charlton Athletic ▸ | 5 | 10 Aug 2024 → 31 Aug 2024 | 27.2% / 27.3% | — | — | ▸ matches |
| 68 | ENG · Charlton Athletic ▸ | 5 | 09 Apr 2022 → 30 Apr 2022 | 27.2% / 26.7% | — | — | ▸ matches |
| 69 | ENG · Charlton Athletic ▸ | 5 | 12 Mar 2022 → 02 Apr 2022 | 27.2% / 26.7% | — | — | ▸ matches |
| 70 | ENG · Charlton Athletic ▸ | 5 | 01 Jan 2018 → 03 Feb 2018 | 27.2% / 27.1% | — | — | ▸ matches |
| 71 | ENG · Charlton Athletic ▸ | 5 | 21 Feb 2017 → 07 Mar 2017 | 27.2% / 27.2% | — | — | ▸ matches |
| 72 | ENG · Charlton Athletic ▸ | 5 | 29 Oct 2016 → 22 Nov 2016 | 27.2% / 27.0% | — | — | ▸ matches |
| 73 | ENG · Charlton Athletic ▸ | 5 | 18 Apr 2015 → 22 Jul 2015 | 27.2% / 26.6% | — | — | ▸ matches |
| 74 | ENG · Charlton Athletic ▸ | 5 | 25 Feb 2012 → 10 Mar 2012 | 27.2% / 26.2% | — | — | ▸ matches |
| 75 | ENG · Charlton Athletic ▸ | 5 | 01 May 2010 → 13 Aug 2010 | 27.2% / 26.1% | — | — | ▸ matches |
| 76 | ENG · Charlton Athletic ▸ | 5 | 03 Apr 2010 → 17 Apr 2010 | 27.2% / 26.1% | — | — | ▸ matches |
| 77 | ENG · Charlton Athletic ▸ | 5 | 15 Aug 2009 → 05 Sep 2009 | 27.2% / 25.7% | — | — | ▸ matches |
| 78 | ENG · Charlton Athletic ▸ | 5 | 27 Sep 2008 → 21 Oct 2008 | 27.2% / 25.2% | — | — | ▸ matches |
| 79 | ENG · Charlton Athletic ▸ | 5 | 14 Aug 2007 → 01 Sep 2007 | 27.2% / 25.1% | — | — | ▸ matches |
| 80 | ENG · Charlton Athletic ▸ | 5 | 30 Dec 2006 → 20 Jan 2007 | 27.2% / 24.8% | — | — | ▸ matches |
| 81 | ENG · Charlton Athletic ▸ | 5 | 15 May 2004 → 28 Aug 2004 | 27.2% / 25.3% | — | — | ▸ matches |
| 82 | ENG · Charlton Athletic ▸ | 5 | 09 Nov 2002 → 07 Dec 2002 | 27.2% / 25.3% | — | — | ▸ matches |
| 83 | ENG · Charlton Athletic ▸ | 5 | 18 Mar 2002 → 06 Apr 2002 | 27.2% / 25.2% | — | — | ▸ matches |
| 84 | ENG · Charlton Athletic ▸ | 5 | 16 Dec 2000 → 01 Jan 2001 | 27.2% / 24.5% | — | — | ▸ matches |
| 85 | ENG · Charlton Athletic ▸ | 5 | 29 Apr 2000 → 26 Aug 2000 | 27.2% / 24.7% | — | — | ▸ matches |
| 86 | ENG · Charlton Athletic ▸ | 5 | 21 Feb 1998 → 07 Mar 1998 | 27.2% / 24.8% | — | — | ▸ matches |
| 87 | ENG · Charlton Athletic ▸ | 5 | 09 Apr 1997 → 01 May 1997 | 27.2% / 24.9% | — | — | ▸ matches |
| 88 | ENG · Charlton Athletic ▸ | 5 | 04 Apr 1995 → 22 Apr 1995 | 27.2% / 22.3% | — | — | ▸ matches |
| 89 | ENG · Charlton Athletic ▸ | 5 | 26 Nov 1994 → 28 Dec 1994 | 27.2% / 23.1% | — | — | ▸ matches |
| 90 | ENG · Charlton Athletic ▸ | 5 | 27 Sep 1994 → 22 Oct 1994 | 27.2% / 22.6% | — | — | ▸ matches |
| 91 | ENG · Charlton Athletic ▸ | 5 | 03 Sep 1994 → 21 Sep 1994 | 27.2% / 22.7% | — | — | ▸ matches |
| 92 | ENG · Charlton Athletic ▸ | 5 | 14 Aug 1993 → 28 Aug 1993 | 27.2% / 22.7% | — | — | ▸ matches |
| 93 | ENG · Charlton Athletic ▸ | 5 | 11 Oct 1988 → 18 Feb 1989 | 27.2% / 22.6% | — | — | ▸ matches |
| 94 | ENG · Charlton Athletic ▸ | 5 | 23 Sep 1986 → 10 Jan 1987 | 27.2% / 23.1% | — | — | ▸ matches |
| 95 | ENG · Charlton Athletic ▸ | 5 | 11 Jan 1947 → 29 Mar 1947 | 27.2% / 31.0% | — | — | ▸ matches |
page 2 / 2
‹ prev
next ›