All-time longest no-draw runs
Showing runs for TUN · Tunisia ·
show all teams
Every run of consecutive matches without a draw, longest first; a team can appear more
than once. A draw ends a run. Click a row to see the matches that make it up.
Pick a tournament to rank runs counted inside that competition alone.
| # | Team | Run | From → To | |
|---|---|---|---|---|
| 1 | TUN · Tunisia | 19 | 26 Sep 1984 → 24 Jan 1986 | ▸ matches |
| 2 | TUN · Tunisia | 14 | 13 Nov 2021 → 25 Mar 2022 | ▸ matches |
| 3 | TUN · Tunisia | 14 | 09 Jun 2018 → 17 Jun 2019 | ▸ matches |
| 4 | TUN · Tunisia | 12 | 05 Jul 1997 → 16 Feb 1998 | ▸ matches |
| 5 | TUN · Tunisia | 11 | 30 Dec 2016 → 01 Sep 2017 | ▸ matches |
| 6 | TUN · Tunisia | 11 | 03 Mar 1963 → 18 Apr 1963 | ▸ matches |
| 7 | TUN · Tunisia | 10 | 14 Nov 2024 → 13 Oct 2025 | ▸ matches |
| 8 | TUN · Tunisia | 9 | 26 Mar 2005 → 03 Sep 2005 | ▸ matches |
| 9 | TUN · Tunisia | 9 | 08 Dec 1982 → 14 Aug 1983 | ▸ matches |
| 10 | TUN · Tunisia | 9 | 06 Jan 1974 → 29 Dec 1974 | ▸ matches |
| 11 | TUN · Tunisia | 9 | 25 Feb 1973 → 21 Dec 1973 | ▸ matches |
| 12 | TUN · Tunisia | 8 | 25 Mar 2021 → 07 Oct 2021 | ▸ matches |
| 13 | TUN · Tunisia | 8 | 31 Jan 1996 → 10 Nov 1996 | ▸ matches |
| 14 | TUN · Tunisia | 7 | 14 Feb 2004 → 18 Aug 2004 | ▸ matches |
| 15 | TUN · Tunisia | 7 | 10 Nov 1998 → 31 Oct 1999 | ▸ matches |
| 16 | TUN · Tunisia | 7 | 04 Apr 1989 → 05 Aug 1989 | ▸ matches |
| 17 | TUN · Tunisia | 6 | 09 Jan 2012 → 05 Feb 2012 | ▸ matches |
| 18 | TUN · Tunisia | 6 | 10 Oct 2010 → 10 Aug 2011 | ▸ matches |
| 19 | TUN · Tunisia | 6 | 04 Feb 2008 → 21 Jun 2008 | ▸ matches |
| 20 | TUN · Tunisia | 6 | 16 Nov 2005 → 30 Jan 2006 | ▸ matches |
| 21 | TUN · Tunisia | 6 | 05 Nov 1995 → 08 Jan 1996 | ▸ matches |
| 22 | TUN · Tunisia | 6 | 05 Aug 1988 → 10 Dec 1988 | ▸ matches |
| 23 | TUN · Tunisia | 6 | 01 Aug 1987 → 02 Dec 1987 | ▸ matches |
| 24 | TUN · Tunisia | 5 | 01 Jun 2026 → 25 Jun 2026 | ▸ matches |
| 25 | TUN · Tunisia | 5 | 07 Sep 2023 → 21 Nov 2023 | ▸ matches |
| 26 | TUN · Tunisia | 5 | 26 Nov 2022 → 17 Jun 2023 | ▸ matches |
| 27 | TUN · Tunisia | 5 | 10 Jun 2022 → 16 Nov 2022 | ▸ matches |
| 28 | TUN · Tunisia | 5 | 11 Jul 2019 → 10 Sep 2019 | ▸ matches |
| 29 | TUN · Tunisia | 5 | 19 Nov 2003 → 28 Jan 2004 | ▸ matches |
| 30 | TUN · Tunisia | 5 | 13 Jan 2001 → 05 May 2001 | ▸ matches |
| 31 | TUN · Tunisia | 5 | 27 May 1998 → 22 Jun 1998 | ▸ matches |
| 32 | TUN · Tunisia | 5 | 12 Jan 1997 → 31 May 1997 | ▸ matches |
| 33 | TUN · Tunisia | 5 | 14 Apr 1995 → 22 Jul 1995 | ▸ matches |
| 34 | TUN · Tunisia | 5 | 19 Aug 1990 → 05 Mar 1991 | ▸ matches |
| 35 | TUN · Tunisia | 5 | 14 Mar 1978 → 06 Jun 1978 | ▸ matches |
| 36 | TUN · Tunisia | 5 | 02 Oct 1977 → 11 Dec 1977 | ▸ matches |
| 37 | TUN · Tunisia | 5 | 20 Mar 1977 → 06 Sep 1977 | ▸ matches |
| 38 | TUN · Tunisia | 5 | 30 Oct 1960 → 23 Dec 1960 | ▸ matches |
| 39 | TUN · Tunisia | 4 | 03 Jun 2016 → 11 Nov 2016 | ▸ matches |
| 40 | TUN · Tunisia | 4 | 28 May 2014 → 10 Sep 2014 | ▸ matches |
| 41 | TUN · Tunisia | 4 | 11 Oct 2009 → 09 Jan 2010 | ▸ matches |
| 42 | TUN · Tunisia | 4 | 17 Jun 2001 → 28 Nov 2001 | ▸ matches |
| 43 | TUN · Tunisia | 4 | 22 Dec 1999 → 23 Jan 2000 | ▸ matches |
| 44 | TUN · Tunisia | 4 | 13 Dec 1987 → 25 Feb 1988 | ▸ matches |
| 45 | TUN · Tunisia | 4 | 09 Mar 1982 → 26 Jun 1982 | ▸ matches |
| 46 | TUN · Tunisia | 4 | 11 Jan 1981 → 12 Apr 1981 | ▸ matches |
| 47 | TUN · Tunisia | 4 | 05 Apr 1980 → 12 Jul 1980 | ▸ matches |
| 48 | TUN · Tunisia | 4 | 06 Apr 1975 → 19 Dec 1975 | ▸ matches |
| 49 | TUN · Tunisia | 4 | 16 Nov 1972 → 04 Feb 1973 | ▸ matches |
| 50 | TUN · Tunisia | 4 | 25 Nov 1961 → 11 Mar 1962 | ▸ matches |
page 1 / 2
‹ prev
next ›