All-time longest no-draw runs
Showing runs for MYA · Myanmar ·
show all teams
Every run of consecutive matches without a draw, longest first; a team can appear more
than once. A draw ends a run. Click a row to see the matches that make it up.
Pick a tournament to rank runs counted inside that competition alone.
| # | Team | Run | From → To | |
|---|---|---|---|---|
| 1 | MYA · Myanmar | 14 | 15 May 1975 → 13 Dec 1975 | ▸ matches |
| 2 | MYA · Myanmar | 11 | 14 Nov 2016 → 05 Oct 2017 | ▸ matches |
| 3 | MYA · Myanmar | 11 | 31 Jul 2008 → 23 Oct 2008 | ▸ matches |
| 4 | MYA · Myanmar | 10 | 05 Apr 2000 → 12 Nov 2000 | ▸ matches |
| 5 | MYA · Myanmar | 10 | 16 May 1974 → 12 Sep 1974 | ▸ matches |
| 6 | MYA · Myanmar | 10 | 30 Jul 1973 → 08 Sep 1973 | ▸ matches |
| 7 | MYA · Myanmar | 9 | 15 Nov 2008 → 30 Apr 2009 | ▸ matches |
| 8 | MYA · Myanmar | 9 | 26 Oct 1995 → 16 Dec 1995 | ▸ matches |
| 9 | MYA · Myanmar | 8 | 25 Mar 2019 → 19 Nov 2019 | ▸ matches |
| 10 | MYA · Myanmar | 8 | 22 Mar 2018 → 16 Nov 2018 | ▸ matches |
| 11 | MYA · Myanmar | 7 | 06 Jun 2026 → 08 Aug 2026 | ▸ matches |
| 12 | MYA · Myanmar | 7 | 21 Aug 1968 → 02 Dec 1968 | ▸ matches |
| 13 | MYA · Myanmar | 7 | 12 Nov 1967 → 16 Dec 1967 | ▸ matches |
| 14 | MYA · Myanmar | 6 | 13 Nov 2021 → 18 Dec 2021 | ▸ matches |
| 15 | MYA · Myanmar | 6 | 08 Oct 2015 → 24 Mar 2016 | ▸ matches |
| 16 | MYA · Myanmar | 6 | 19 May 2014 → 06 Sep 2014 | ▸ matches |
| 17 | MYA · Myanmar | 6 | 27 Nov 2012 → 04 Jun 2013 | ▸ matches |
| 18 | MYA · Myanmar | 6 | 23 Mar 2011 → 14 Jul 2011 | ▸ matches |
| 19 | MYA · Myanmar | 6 | 08 Oct 2003 → 24 Oct 2003 | ▸ matches |
| 20 | MYA · Myanmar | 6 | 07 Jul 1996 → 11 Sep 1996 | ▸ matches |
| 21 | MYA · Myanmar | 6 | 29 Jun 1979 → 22 Sep 1979 | ▸ matches |
| 22 | MYA · Myanmar | 6 | 03 Dec 1973 → 25 Dec 1973 | ▸ matches |
| 23 | MYA · Myanmar | 6 | 09 Jun 1971 → 07 Aug 1971 | ▸ matches |
| 24 | MYA · Myanmar | 6 | 09 Aug 1970 → 14 Dec 1970 | ▸ matches |
| 25 | MYA · Myanmar | 6 | 27 Jun 1957 → 10 Sep 1957 | ▸ matches |
| 26 | MYA · Myanmar | 5 | 27 May 2022 → 21 Sep 2022 | ▸ matches |
| 27 | MYA · Myanmar | 5 | 16 Feb 2010 → 27 Feb 2010 | ▸ matches |
| 28 | MYA · Myanmar | 5 | 20 Aug 2007 → 28 Oct 2007 | ▸ matches |
| 29 | MYA · Myanmar | 5 | 12 Dec 2004 → 15 Jan 2005 | ▸ matches |
| 30 | MYA · Myanmar | 5 | 17 Dec 2002 → 25 Mar 2003 | ▸ matches |
| 31 | MYA · Myanmar | 5 | 31 Oct 1969 → 09 Nov 1969 | ▸ matches |
| 32 | MYA · Myanmar | 5 | 14 May 1968 → 12 Aug 1968 | ▸ matches |
| 33 | MYA · Myanmar | 5 | 13 Aug 1967 → 22 Aug 1967 | ▸ matches |
| 34 | MYA · Myanmar | 5 | 09 Sep 1962 → 20 Jan 1963 | ▸ matches |
| 35 | MYA · Myanmar | 5 | 28 Oct 1961 → 16 Dec 1961 | ▸ matches |
| 36 | MYA · Myanmar | 4 | 18 Dec 2024 → 10 Jun 2025 | ▸ matches |
| 37 | MYA · Myanmar | 4 | 26 Mar 2024 → 10 Oct 2024 | ▸ matches |
| 38 | MYA · Myanmar | 4 | 26 Nov 2014 → 05 Jun 2015 | ▸ matches |
| 39 | MYA · Myanmar | 4 | 07 Jun 1993 → 15 Jun 1993 | ▸ matches |
| 40 | MYA · Myanmar | 4 | 21 Nov 1977 → 26 Nov 1977 | ▸ matches |
| 41 | MYA · Myanmar | 4 | 16 Jul 1977 → 27 Jul 1977 | ▸ matches |
| 42 | MYA · Myanmar | 4 | 11 Aug 1971 → 21 Aug 1971 | ▸ matches |
| 43 | MYA · Myanmar | 4 | 03 May 1971 → 11 May 1971 | ▸ matches |
| 44 | MYA · Myanmar | 4 | 28 Aug 1964 → 06 Sep 1964 | ▸ matches |
| 45 | MYA · Myanmar | 3 | 14 Nov 2024 → 09 Dec 2024 | ▸ matches |
| 46 | MYA · Myanmar | 3 | 11 Dec 2022 → 24 Dec 2022 | ▸ matches |
| 47 | MYA · Myanmar | 3 | 28 May 2021 → 15 Jun 2021 | ▸ matches |
| 48 | MYA · Myanmar | 3 | 16 Jun 2015 → 03 Sep 2015 | ▸ matches |
| 49 | MYA · Myanmar | 3 | 16 Oct 2014 → 20 Oct 2014 | ▸ matches |
| 50 | MYA · Myanmar | 3 | 05 Oct 2012 → 11 Oct 2012 | ▸ matches |
page 1 / 2
‹ prev
next ›