All-time longest no-draw runs
Showing runs for ESP · Deportivo La Coruña ·
show all teams
Every run of consecutive matches without a draw, longest first; a team can appear more
than once. A draw ends a run. Click a row to see the matches that make it up.
Pick a tournament to rank runs counted inside that competition alone.
| # | Team | Run | From → To | |
|---|---|---|---|---|
| 101 | ESP · Deportivo La Coruña | 3 | 17 Aug 2024 → 01 Sep 2024 | ▸ matches |
| 102 | ESP · Deportivo La Coruña | 3 | 12 Jan 2019 → 27 Jan 2019 | ▸ matches |
| 103 | ESP · Deportivo La Coruña | 3 | 01 Apr 2018 → 14 Apr 2018 | ▸ matches |
| 104 | ESP · Deportivo La Coruña | 3 | 02 Feb 2018 → 17 Feb 2018 | ▸ matches |
| 105 | ESP · Deportivo La Coruña | 3 | 12 Mar 2017 → 02 Apr 2017 | ▸ matches |
| 106 | ESP · Deportivo La Coruña | 3 | 20 Feb 2016 → 02 Mar 2016 | ▸ matches |
| 107 | ESP · Deportivo La Coruña | 3 | 21 Nov 2015 → 02 Dec 2015 | ▸ matches |
| 108 | ESP · Deportivo La Coruña | 3 | 23 Feb 2014 → 08 Mar 2014 | ▸ matches |
| 109 | ESP · Deportivo La Coruña | 3 | 04 Nov 2012 → 18 Nov 2012 | ▸ matches |
| 110 | ESP · Deportivo La Coruña | 3 | 13 Nov 2011 → 25 Nov 2011 | ▸ matches |
| 111 | ESP · Deportivo La Coruña | 3 | 22 Oct 2011 → 30 Oct 2011 | ▸ matches |
| 112 | ESP · Deportivo La Coruña | 3 | 17 Apr 2011 → 30 Apr 2011 | ▸ matches |
| 113 | ESP · Deportivo La Coruña | 3 | 31 Oct 2010 → 10 Nov 2010 | ▸ matches |
| 114 | ESP · Deportivo La Coruña | 3 | 23 Sep 2010 → 03 Oct 2010 | ▸ matches |
| 115 | ESP · Deportivo La Coruña | 3 | 21 Nov 2009 → 05 Dec 2009 | ▸ matches |
| 116 | ESP · Deportivo La Coruña | 3 | 01 Mar 2009 → 15 Mar 2009 | ▸ matches |
| 117 | ESP · Deportivo La Coruña | 3 | 17 Feb 2008 → 01 Mar 2008 | ▸ matches |
| 118 | ESP · Deportivo La Coruña | 3 | 31 Jan 2007 → 11 Feb 2007 | ▸ matches |
| 119 | ESP · Deportivo La Coruña | 3 | 21 Oct 2006 → 29 Oct 2006 | ▸ matches |
| 120 | ESP · Deportivo La Coruña | 3 | 16 Sep 2006 → 01 Oct 2006 | ▸ matches |
| 121 | ESP · Deportivo La Coruña | 3 | 28 Jan 2006 → 12 Feb 2006 | ▸ matches |
| 122 | ESP · Deportivo La Coruña | 3 | 23 Oct 2005 → 30 Oct 2005 | ▸ matches |
| 123 | ESP · Deportivo La Coruña | 3 | 12 Feb 2005 → 26 Feb 2005 | ▸ matches |
| 124 | ESP · Deportivo La Coruña | 3 | 28 Sep 2004 → 16 Oct 2004 | ▸ matches |
| 125 | ESP · Deportivo La Coruña | 3 | 23 Feb 2002 → 02 Mar 2002 | ▸ matches |
| 126 | ESP · Deportivo La Coruña | 3 | 13 Oct 2001 → 20 Oct 2001 | ▸ matches |
| 127 | ESP · Deportivo La Coruña | 3 | 03 Mar 2001 → 10 Mar 2001 | ▸ matches |
| 128 | ESP · Deportivo La Coruña | 3 | 20 Sep 1999 → 03 Oct 1999 | ▸ matches |
| 129 | ESP · Deportivo La Coruña | 3 | 02 May 1998 → 16 May 1998 | ▸ matches |
| 130 | ESP · Deportivo La Coruña | 3 | 24 Nov 1996 → 08 Dec 1996 | ▸ matches |
| 131 | ESP · Deportivo La Coruña | 3 | 15 Sep 1996 → 28 Sep 1996 | ▸ matches |
| 132 | ESP · Deportivo La Coruña | 3 | 20 Jan 1996 → 27 Jan 1996 | ▸ matches |
| 133 | ESP · Deportivo La Coruña | 3 | 06 Nov 1994 → 27 Nov 1994 | ▸ matches |
| 134 | ESP · Deportivo La Coruña | 3 | 17 Oct 1993 → 31 Oct 1993 | ▸ matches |
| 135 | ESP · Deportivo La Coruña | 3 | 09 Sep 1993 → 19 Sep 1993 | ▸ matches |
page 3 / 3
‹ prev
next ›