All-time longest no-draw runs
Showing runs for GRE · Panionios · show all teams
Every run of consecutive matches without a draw, longest first; a team can appear more than once. A draw ends a run. Click a row to see the matches that make it up. Pick a tournament to rank runs counted inside that competition alone.
A long run is not the same thing as a rare one — a side that draws 7% of the time will produce one eventually, and this table picked its rows for being long. Luck or skill sets every one of these runs against the draws the model expected of its own fixtures, and asks how many runs this long ought to exist anywhere in the database at all.
#101
3
Panionios
25 Jan 2005 → 05 Feb 2005
#102
3
Panionios
18 Apr 2004 → 02 May 2004
#103
3
Panionios
04 Sep 2003 → 09 Sep 2003
#104
3
Panionios
11 Aug 2002 → 31 Aug 2002
#105
3
Panionios
28 Jan 2001 → 04 Feb 2001
#106
3
Panionios
22 Nov 1998 → 06 Dec 1998
#107
3
Panionios
31 Oct 1998 → 08 Nov 1998
#108
3
Panionios
27 Oct 1993 → 15 Dec 1993
#109
3
Panionios
16 Dec 1992 → 27 Jan 1993
#110
3
Panionios
04 Feb 1982 → 28 Apr 1982
#111
3
Panionios
05 Feb 1975 → 30 Apr 1975
#112
3
Panionios
16 Jun 1968 → 07 Jul 1968
#113
3
Panionios
05 Feb 1956 → 20 May 1956
#114
3
Panionios
08 Feb 1953 → 03 May 1953
#115
3
Panionios
20 Oct 1948 → 12 Dec 1948
| # | Team | Run? | From → To | Draw %? | Table? | Seasons? | |
|---|---|---|---|---|---|---|---|
| 101 | GRE · Panionios ▸ | 3 | 25 Jan 2005 → 05 Feb 2005 | 23.5% / 21.6% | — | — | ▸ matches |
| 102 | GRE · Panionios ▸ | 3 | 18 Apr 2004 → 02 May 2004 | 23.5% / 21.7% | — | — | ▸ matches |
| 103 | GRE · Panionios ▸ | 3 | 04 Sep 2003 → 09 Sep 2003 | 23.5% / 20.6% | — | — | ▸ matches |
| 104 | GRE · Panionios ▸ | 3 | 11 Aug 2002 → 31 Aug 2002 | 23.5% / 19.8% | — | — | ▸ matches |
| 105 | GRE · Panionios ▸ | 3 | 28 Jan 2001 → 04 Feb 2001 | 23.5% / 18.5% | — | — | ▸ matches |
| 106 | GRE · Panionios ▸ | 3 | 22 Nov 1998 → 06 Dec 1998 | 23.5% / 17.3% | — | — | ▸ matches |
| 107 | GRE · Panionios ▸ | 3 | 31 Oct 1998 → 08 Nov 1998 | 23.5% / 17.2% | — | — | ▸ matches |
| 108 | GRE · Panionios ▸ | 3 | 27 Oct 1993 → 15 Dec 1993 | 23.5% / 18.0% | — | — | ▸ matches |
| 109 | GRE · Panionios ▸ | 3 | 16 Dec 1992 → 27 Jan 1993 | 23.5% / 18.3% | — | — | ▸ matches |
| 110 | GRE · Panionios ▸ | 3 | 04 Feb 1982 → 28 Apr 1982 | 23.5% / 19.8% | — | — | ▸ matches |
| 111 | GRE · Panionios ▸ | 3 | 05 Feb 1975 → 30 Apr 1975 | 23.5% / 18.4% | — | — | ▸ matches |
| 112 | GRE · Panionios ▸ | 3 | 16 Jun 1968 → 07 Jul 1968 | 23.5% / 23.3% | — | — | ▸ matches |
| 113 | GRE · Panionios ▸ | 3 | 05 Feb 1956 → 20 May 1956 | 23.5% / 28.1% | — | — | ▸ matches |
| 114 | GRE · Panionios ▸ | 3 | 08 Feb 1953 → 03 May 1953 | 23.5% / 38.1% | — | — | ▸ matches |
| 115 | GRE · Panionios ▸ | 3 | 20 Oct 1948 → 12 Dec 1948 | 23.5% / 42.9% | — | — | ▸ matches |
page 3 / 3
‹ prev
next ›