All-time longest no-draw runs
Showing runs for ENG · Barrow ·
show all teams
Every run of consecutive matches without a draw, longest first; a team can appear more
than once. A draw ends a run. Click a row to see the matches that make it up.
Pick a tournament to rank runs counted inside that competition alone.
| # | Team | Run | From → To | |
|---|---|---|---|---|
| 51 | ENG · Barrow | 4 | 12 Mar 2013 → 27 Mar 2013 | ▸ matches |
| 52 | ENG · Barrow | 4 | 16 Apr 2011 → 30 Apr 2011 | ▸ matches |
| 53 | ENG · Barrow | 4 | 16 Oct 2010 → 13 Nov 2010 | ▸ matches |
| 54 | ENG · Barrow | 4 | 13 Apr 2010 → 20 Apr 2010 | ▸ matches |
| 55 | ENG · Barrow | 4 | 15 Nov 2008 → 28 Nov 2008 | ▸ matches |
| 56 | ENG · Barrow | 4 | 08 Aug 2008 → 23 Aug 2008 | ▸ matches |
| 57 | ENG · Barrow | 4 | 24 Aug 1966 → 07 Jan 1967 | ▸ matches |
| 58 | ENG · Barrow | 4 | 04 Sep 1963 → 04 Jan 1964 | ▸ matches |
| 59 | ENG · Barrow | 3 | 17 Mar 2026 → 28 Mar 2026 | ▸ matches |
| 60 | ENG · Barrow | 3 | 14 Dec 2024 → 26 Dec 2024 | ▸ matches |
| 61 | ENG · Barrow | 3 | 23 Sep 2023 → 03 Oct 2023 | ▸ matches |
| 62 | ENG · Barrow | 3 | 13 Aug 2022 → 20 Aug 2022 | ▸ matches |
| 63 | ENG · Barrow | 3 | 11 Dec 2021 → 26 Dec 2021 | ▸ matches |
| 64 | ENG · Barrow | 3 | 20 Nov 2021 → 27 Nov 2021 | ▸ matches |
| 65 | ENG · Barrow | 3 | 07 Aug 2021 → 14 Aug 2021 | ▸ matches |
| 66 | ENG · Barrow | 3 | 27 Oct 2020 → 03 Nov 2020 | ▸ matches |
| 67 | ENG · Barrow | 3 | 01 Feb 2020 → 18 Feb 2020 | ▸ matches |
| 68 | ENG · Barrow | 3 | 01 Jan 2020 → 18 Jan 2020 | ▸ matches |
| 69 | ENG · Barrow | 3 | 01 Dec 2018 → 22 Dec 2018 | ▸ matches |
| 70 | ENG · Barrow | 3 | 28 Apr 2018 → 07 Aug 2018 | ▸ matches |
| 71 | ENG · Barrow | 3 | 10 Mar 2018 → 21 Mar 2018 | ▸ matches |
| 72 | ENG · Barrow | 3 | 23 Sep 2017 → 03 Oct 2017 | ▸ matches |
| 73 | ENG · Barrow | 3 | 28 Aug 2017 → 09 Sep 2017 | ▸ matches |
| 74 | ENG · Barrow | 3 | 25 Mar 2017 → 01 Apr 2017 | ▸ matches |
| 75 | ENG · Barrow | 3 | 07 Mar 2017 → 18 Mar 2017 | ▸ matches |
| 76 | ENG · Barrow | 3 | 13 Sep 2016 → 24 Sep 2016 | ▸ matches |
| 77 | ENG · Barrow | 3 | 30 Apr 2016 → 09 Aug 2016 | ▸ matches |
| 78 | ENG · Barrow | 3 | 15 Sep 2015 → 22 Sep 2015 | ▸ matches |
| 79 | ENG · Barrow | 3 | 08 Aug 2015 → 15 Aug 2015 | ▸ matches |
| 80 | ENG · Barrow | 3 | 06 Nov 2012 → 13 Nov 2012 | ▸ matches |
| 81 | ENG · Barrow | 3 | 18 Aug 2012 → 27 Aug 2012 | ▸ matches |
| 82 | ENG · Barrow | 3 | 28 Jan 2012 → 21 Feb 2012 | ▸ matches |
| 83 | ENG · Barrow | 3 | 14 Aug 2010 → 21 Aug 2010 | ▸ matches |
| 84 | ENG · Barrow | 3 | 31 Mar 2010 → 08 Apr 2010 | ▸ matches |
| 85 | ENG · Barrow | 3 | 22 Sep 2009 → 29 Sep 2009 | ▸ matches |
| 86 | ENG · Barrow | 3 | 18 Aug 2009 → 29 Aug 2009 | ▸ matches |
| 87 | ENG · Barrow | 3 | 26 Apr 2009 → 11 Aug 2009 | ▸ matches |
| 88 | ENG · Barrow | 3 | 11 Oct 2008 → 01 Nov 2008 | ▸ matches |
| 89 | ENG · Barrow | 3 | 17 Nov 1990 → 05 Jan 1991 | ▸ matches |
| 90 | ENG · Barrow | 3 | 19 Aug 1968 → 07 Dec 1968 | ▸ matches |
| 91 | ENG · Barrow | 3 | 15 Nov 1958 → 10 Jan 1959 | ▸ matches |
| 92 | ENG · Barrow | 3 | 23 Nov 1955 → 07 Jan 1956 | ▸ matches |
| 93 | ENG · Barrow | 3 | 29 Nov 1947 → 10 Jan 1948 | ▸ matches |
| 94 | ENG · Barrow | 3 | 08 Dec 1945 → 05 Jan 1946 | ▸ matches |
page 2 / 2
‹ prev
next ›