All-time longest no-draw runs
Showing runs for SEN Β· Senegal Β· show all teams
Every run of consecutive matches without a draw, longest first; a team can appear more than once. A draw ends a run. Click a row to see the matches that make it up. Pick a tournament to rank runs counted inside that competition alone.
A long run is not the same thing as a rare one β a side that draws 7% of the time will produce one eventually, and this table picked its rows for being long. Luck or skill sets every one of these runs against the draws the model expected of its own fixtures, and asks how many runs this long ought to exist anywhere in the database at all.
#51
3
Senegal
12 Sep 2023 β 18 Nov 2023
#52
3
Senegal
25 Jan 2022 β 02 Feb 2022
#53
3
Senegal
09 Oct 2020 β 15 Nov 2020
#54
3
Senegal
08 Jun 2018 β 19 Jun 2018
#55
3
Senegal
07 Oct 2017 β 14 Nov 2017
#56
3
Senegal
16 Jun 2002 β 08 Sep 2002
#57
3
Senegal
29 Mar 1994 β 03 Apr 1994
#58
3
Senegal
03 Dec 1993 β 23 Jan 1994
#59
3
Senegal
30 Aug 1992 β 08 Nov 1992
#60
3
Senegal
31 Oct 1991 β 24 Nov 1991
#61
3
Senegal
23 Feb 1987 β 01 Mar 1987
#62
3
Senegal
19 Feb 1985 β 31 Mar 1985
#63
3
Senegal
23 Jun 1984 β 15 Jul 1984
#64
3
Senegal
28 Aug 1983 β 19 Nov 1983
#65
3
Senegal
12 May 1982 β 09 Aug 1982
#66
3
Senegal
03 Feb 1979 β 25 Mar 1979
#67
3
Senegal
19 Dec 1971 β 17 Feb 1972
#68
3
Senegal
19 Nov 1965 β 06 Mar 1966
#69
3
Senegal
05 Dec 1961 β 27 Dec 1961
| # | Team | Run? | From β To | Draw %? | Table? | Seasons? | |
|---|---|---|---|---|---|---|---|
| 51 | SEN Β· Senegal βΈ | 3 | 12 Sep 2023 β 18 Nov 2023 | 26.4% / 26.9% | β | β | βΈ matches |
| 52 | SEN Β· Senegal βΈ | 3 | 25 Jan 2022 β 02 Feb 2022 | 26.4% / 26.9% | β | β | βΈ matches |
| 53 | SEN Β· Senegal βΈ | 3 | 09 Oct 2020 β 15 Nov 2020 | 26.4% / 26.7% | β | β | βΈ matches |
| 54 | SEN Β· Senegal βΈ | 3 | 08 Jun 2018 β 19 Jun 2018 | 26.4% / 27.3% | β | β | βΈ matches |
| 55 | SEN Β· Senegal βΈ | 3 | 07 Oct 2017 β 14 Nov 2017 | 26.4% / 27.0% | β | β | βΈ matches |
| 56 | SEN Β· Senegal βΈ | 3 | 16 Jun 2002 β 08 Sep 2002 | 26.4% / 26.2% | β | β | βΈ matches |
| 57 | SEN Β· Senegal βΈ | 3 | 29 Mar 1994 β 03 Apr 1994 | 26.4% / 23.8% | β | β | βΈ matches |
| 58 | SEN Β· Senegal βΈ | 3 | 03 Dec 1993 β 23 Jan 1994 | 26.4% / 23.2% | β | β | βΈ matches |
| 59 | SEN Β· Senegal βΈ | 3 | 30 Aug 1992 β 08 Nov 1992 | 26.4% / 23.2% | β | β | βΈ matches |
| 60 | SEN Β· Senegal βΈ | 3 | 31 Oct 1991 β 24 Nov 1991 | 26.4% / 23.7% | β | β | βΈ matches |
| 61 | SEN Β· Senegal βΈ | 3 | 23 Feb 1987 β 01 Mar 1987 | 26.4% / 19.5% | β | β | βΈ matches |
| 62 | SEN Β· Senegal βΈ | 3 | 19 Feb 1985 β 31 Mar 1985 | 26.4% / 20.3% | β | β | βΈ matches |
| 63 | SEN Β· Senegal βΈ | 3 | 23 Jun 1984 β 15 Jul 1984 | 26.4% / 20.5% | β | β | βΈ matches |
| 64 | SEN Β· Senegal βΈ | 3 | 28 Aug 1983 β 19 Nov 1983 | 26.4% / 19.9% | β | β | βΈ matches |
| 65 | SEN Β· Senegal βΈ | 3 | 12 May 1982 β 09 Aug 1982 | 26.4% / 17.8% | β | β | βΈ matches |
| 66 | SEN Β· Senegal βΈ | 3 | 03 Feb 1979 β 25 Mar 1979 | 26.4% / 18.7% | β | β | βΈ matches |
| 67 | SEN Β· Senegal βΈ | 3 | 19 Dec 1971 β 17 Feb 1972 | 26.4% / 18.9% | β | β | βΈ matches |
| 68 | SEN Β· Senegal βΈ | 3 | 19 Nov 1965 β 06 Mar 1966 | 26.4% / 25.0% | β | β | βΈ matches |
| 69 | SEN Β· Senegal βΈ | 3 | 05 Dec 1961 β 27 Dec 1961 | 26.4% / β | β | β | βΈ matches |
page 2 / 2
βΉ prev
next βΊ