All-time longest no-draw runs
Showing runs for SUI · Thun · show all teams
Every run of consecutive matches without a draw, longest first; a team can appear more than once. A draw ends a run. Click a row to see the matches that make it up. Pick a tournament to rank runs counted inside that competition alone.
A long run is not the same thing as a rare one — a side that draws 7% of the time will produce one eventually, and this table picked its rows for being long. Luck or skill sets every one of these runs against the draws the model expected of its own fixtures, and asks how many runs this long ought to exist anywhere in the database at all.
#51
3
Thun
19 Sep 2010 → 20 Nov 2010
#52
3
Thun
19 Sep 2008 → 22 Nov 2008
#53
3
Thun
16 Sep 2007 → 24 Nov 2007
#54
3
Thun
27 Aug 2006 → 11 Nov 2006
#55
3
Thun
20 Sep 2003 → 09 Nov 2003
#56
3
Thun
25 Sep 1999 → 05 Mar 2000
#57
3
Thun
13 Aug 1994 → 25 Sep 1994
#58
3
Thun
28 Aug 1993 → 18 Sep 1993
#59
3
Thun
08 Aug 1992 → 02 Oct 1992
#60
3
Thun
17 Aug 1991 → 29 Sep 1991
#61
3
Thun
03 Nov 1962 → 30 Dec 1962
#62
3
Thun
15 Oct 1944 → 03 Dec 1944
#63
3
Thun
20 Aug 1933 → 01 Oct 1933
| # | Team | Run? | From → To | Draw %? | Table? | Seasons? | |
|---|---|---|---|---|---|---|---|
| 51 | SUI · Thun ▸ | 3 | 19 Sep 2010 → 20 Nov 2010 | 22.5% / 19.5% | — | — | ▸ matches |
| 52 | SUI · Thun ▸ | 3 | 19 Sep 2008 → 22 Nov 2008 | 22.5% / 19.2% | — | — | ▸ matches |
| 53 | SUI · Thun ▸ | 3 | 16 Sep 2007 → 24 Nov 2007 | 22.5% / 19.2% | — | — | ▸ matches |
| 54 | SUI · Thun ▸ | 3 | 27 Aug 2006 → 11 Nov 2006 | 22.5% / 19.5% | — | — | ▸ matches |
| 55 | SUI · Thun ▸ | 3 | 20 Sep 2003 → 09 Nov 2003 | 22.5% / 19.2% | — | — | ▸ matches |
| 56 | SUI · Thun ▸ | 3 | 25 Sep 1999 → 05 Mar 2000 | 22.5% / 16.9% | — | — | ▸ matches |
| 57 | SUI · Thun ▸ | 3 | 13 Aug 1994 → 25 Sep 1994 | 22.5% / 17.9% | — | — | ▸ matches |
| 58 | SUI · Thun ▸ | 3 | 28 Aug 1993 → 18 Sep 1993 | 22.5% / 18.2% | — | — | ▸ matches |
| 59 | SUI · Thun ▸ | 3 | 08 Aug 1992 → 02 Oct 1992 | 22.5% / 18.7% | — | — | ▸ matches |
| 60 | SUI · Thun ▸ | 3 | 17 Aug 1991 → 29 Sep 1991 | 22.5% / 19.1% | — | — | ▸ matches |
| 61 | SUI · Thun ▸ | 3 | 03 Nov 1962 → 30 Dec 1962 | 22.5% / 14.8% | — | — | ▸ matches |
| 62 | SUI · Thun ▸ | 3 | 15 Oct 1944 → 03 Dec 1944 | 22.5% / 4.0% | — | — | ▸ matches |
| 63 | SUI · Thun ▸ | 3 | 20 Aug 1933 → 01 Oct 1933 | 22.5% / 0.0% | — | — | ▸ matches |
page 2 / 2
‹ prev
next ›