Referees by matches officiated 486 referees
0 shows every name
empty = any rate
empty = ever
Career totals over every match in the database that names the official — played matches with a 90-minute result. Draw % is the share of those that finished level; the site-wide average is 23.3%. Click a column to sort. Names are stored exactly as the sources spell them, so the same official may appear under more than one spelling.
# Referee Matches ▾ Draws Draw % Seasons Last match Comps
251 E Swallow 99 25 25.3% 2019–2026 29 Aug 2026 3
252 Joe Ross 99 26 26.3% 2001–2009 12 Sep 2009 4
253 Graham Barber 98 23 23.5% 2000–2004 15 May 2004 4
254 Mark Cooper 98 19 19.4% 2000–2004 01 May 2004 3
255 David Pugh 97 21 21.7% 2000–2004 08 May 2004 4
256 M Roncone 97 26 26.8% 2017–2023 29 Apr 2023 4
257 S Reid 96 25 26.0% 2017–2022 30 Apr 2022 3
258 M Corlett 95 18 19.0% 2022–2026 01 Sep 2026 4
259 Paul Rejer 93 21 22.6% 2000–2003 04 May 2003 3
260 Paul Robinson 93 24 25.8% 2000–2012 28 Jan 2012 4
261 S Simpson 93 20 21.5% 2020–2025 26 Apr 2025 3
262 Steve Baines 90 34 37.8% 2000–2003 04 May 2003 3
263 A Bromley 88 22 25.0% 2013–2018 28 Apr 2018 1
264 F Hallam 88 26 29.5% 2022–2026 02 Sep 2026 5
265 Clive Wilkes 87 31 35.6% 2000–2003 04 May 2003 4
266 Eddie Wolstenholme 84 30 35.7% 2000–2003 04 May 2003 4
267 R Ricardo 84 24 28.6% 2022–2026 01 Sep 2026 4
268 S Cook 84 27 32.1% 2006–2010 16 Oct 2010 4
269 C Berry 83 11 13.3% 2009–2015 25 Apr 2015 4
270 E Evans 83 24 28.9% 2002–2009 10 Oct 2009 3
271 S Luke 83 22 26.5% 2020–2026 10 Jan 2026 2
272 B Winter 81 19 23.5% 2005–2012 01 May 2012 1
273 C Allan 81 22 27.2% 2007–2017 20 May 2017 1
274 M Barlow 80 22 27.5% 2022–2026 01 Sep 2026 3
275 G Rollason 79 21 26.6% 2022–2026 25 Apr 2026 3
276 David Somers 78 15 19.2% 2000–2009 06 Dec 2009 4
277 G Beaton 78 14 18.0% 2017–2023 04 Feb 2023 4
278 J Hopkins 77 23 29.9% 2005–2012 21 Apr 2012 1
279 D Lowe 76 18 23.7% 2017–2021 01 May 2021 3
280 Kevin Toner 76 14 18.4% 2000–2006 16 Apr 2006 4
281 A Chilowicz 75 19 25.3% 2023–2026 01 Sep 2026 4
282 G Ross 75 15 20.0% 2017–2021 04 May 2021 3
283 R Welch 75 21 28.0% 2018–2024 13 Apr 2024 5
284 G Calder 74 17 23.0% 2021–2026 08 Aug 2026 2
285 L Wood 74 20 27.0% 2018–2023 22 Apr 2023 1
286 S Parkinson 74 23 31.1% 2023–2026 01 Sep 2026 3
287 A Humphries 73 16 21.9% 2023–2026 30 Aug 2026 3
288 S Ross 73 22 30.1% 2008–2016 29 Oct 2016 1
289 E Bell 72 17 23.6% 2023–2026 29 Aug 2026 4
290 J Johnson 72 20 27.8% 2015–2019 07 Dec 2019 1
291 P Quinn 72 23 31.9% 2005–2011 30 Apr 2011 4
292 S Mulhall 72 16 22.2% 2022–2026 28 Aug 2026 3
293 A Hendley 70 16 22.9% 2005–2011 25 Apr 2011 1
294 C Fordyce 70 12 17.1% 2018–2024 04 May 2024 2
295 A Grieve 69 20 29.0% 2021–2026 15 Aug 2026 3
296 Tom Brown 68 23 33.8% 2000–2004 15 Aug 2004 4
297 B Atkinson 67 15 22.4% 2023–2026 31 Aug 2026 3
298 R Fletcher 67 19 28.4% 2005–2011 13 Apr 2011 1
299 A Bannister 66 13 19.7% 2022–2026 11 Apr 2026 3
300 D Nicolson 66 19 28.8% 2023–2026 02 Sep 2026 4
page 6 / 10 ‹ prev next ›