Перегляд за країною
🇦🇷 Argentina 4 турніри 7 578 матчів · 30.3% нічиїх
🇦🇲 Armenia 2 турніри 3 934 матчів · 20.1% нічиїх
🇦🇹 Austria 2 турніри 7 112 матчів · 21.3% нічиїх
🇧🇪 Belgium 2 турніри 19 376 матчів · 21% нічиїх
🇧🇷 Brazil 3 турніри 7 538 матчів · 26.9% нічиїх
🇨🇳 China PR 2 турніри 4 657 матчів · 23.6% нічиїх
🇩🇰 Denmark 2 турніри 4 703 матчів · 22.5% нічиїх
🇬🇧 England 8 турнірів 105 025 матчів · 25.6% нічиїх
🇫🇮 Finland 2 турніри 5 875 матчів · 19.4% нічиїх
🇫🇷 France 4 турніри 24 822 матчів · 28.8% нічиїх
🇩🇪 Germany 11 турнірів 31 076 матчів · 26.3% нічиїх
🇬🇷 Greece 2 турніри 14 202 матчів · 23.2% нічиїх
🇮🇹 Italy 5 турнірів 34 903 матчів · 29.5% нічиїх
🇯🇵 Japan 2 турніри 6 762 матчів · 23.3% нічиїх
🇲🇽 Mexico 2 турніри 4 808 матчів · 27.1% нічиїх
🇳🇱 Netherlands 3 турніри 11 456 матчів · 22.5% нічиїх
🇳🇴 Norway 3 турніри 34 162 матчів · 19.7% нічиїх
🇵🇱 Poland 2 турніри 7 985 матчів · 24.6% нічиїх
🇵🇹 Portugal 2 турніри 9 772 матчів · 25.2% нічиїх
🇮🇪 Republic of Ireland 2 турніри 5 308 матчів · 24.2% нічиїх
🇷🇴 Romania 2 турніри 8 252 матчів · 24.1% нічиїх
🏳️ Russia is a terrorist state 1 турнір 3 416 матчів · 25.8% нічиїх
🇸🇦 Saudi Arabia 2 турніри 938 матчів · 19.7% нічиїх
🇬🇧 Scotland 8 турнірів 27 008 матчів · 23.2% нічиїх
🇪🇸 Spain 4 турніри 28 823 матчів · 27.8% нічиїх
🇸🇪 Sweden 2 турніри 6 807 матчів · 21.8% нічиїх
🇨🇭 Switzerland 3 турніри 15 559 матчів · 16.9% нічиїх
🇹🇷 Turkey 2 турніри 15 223 матчів · 24.1% нічиїх
🇺🇦 Ukraine 2 турніри 4 604 матчів · 22.3% нічиїх
🇺🇸 United States 2 турніри 7 178 матчів · 25.1% нічиїх