ENG · League One 1995/96 — Підсумкова таблиця
| # | Команда | І | В | Н | П | ЗМ | ПМ | РМ | Оч |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Town Чемпіон | 46 | 25 | 17 | 4 | 71 | 34 | +37 | 92 |
| 2 | Oxford United | 46 | 24 | 11 | 11 | 76 | 39 | +37 | 83 |
| 3 | Blackpool | 46 | 23 | 13 | 10 | 67 | 40 | +27 | 82 |
| 4 | Notts County | 46 | 21 | 15 | 10 | 63 | 40 | +23 | 78 |
| 5 | Crewe Alexandra | 46 | 22 | 7 | 17 | 77 | 60 | +17 | 73 |
| 6 | Bradford City | 46 | 22 | 7 | 17 | 71 | 69 | +2 | 73 |
| 7 | Chesterfield | 46 | 20 | 12 | 14 | 56 | 51 | +5 | 72 |
| 8 | Wrexham | 46 | 18 | 16 | 12 | 76 | 55 | +21 | 70 |
| 9 | Stockport County | 46 | 19 | 13 | 14 | 61 | 47 | +14 | 70 |
| 10 | Bristol Rovers | 46 | 20 | 10 | 16 | 57 | 60 | -3 | 70 |
| 11 | Walsall | 46 | 19 | 12 | 15 | 60 | 45 | +15 | 69 |
| 12 | Wycombe Wanderers | 46 | 15 | 15 | 16 | 63 | 59 | +4 | 60 |
| 13 | Bristol City | 46 | 15 | 15 | 16 | 55 | 60 | -5 | 60 |
| 14 | Brentford | 46 | 15 | 13 | 18 | 43 | 49 | -6 | 58 |
| 15 | Bournemouth | 46 | 16 | 10 | 20 | 51 | 70 | -19 | 58 |
| 16 | Rotherham United | 46 | 14 | 14 | 18 | 54 | 62 | -8 | 56 |
| 17 | Burnley | 46 | 14 | 13 | 19 | 56 | 68 | -12 | 55 |
| 18 | Shrewsbury Town | 46 | 13 | 14 | 19 | 58 | 70 | -12 | 53 |
| 19 | Peterborough United | 46 | 13 | 13 | 20 | 59 | 66 | -7 | 52 |
| 20 | York City | 46 | 13 | 13 | 20 | 58 | 72 | -14 | 52 |
| 21 | Carlisle United | 46 | 12 | 13 | 21 | 57 | 72 | -15 | 49 |
| 22 | Swansea City | 46 | 11 | 14 | 21 | 43 | 79 | -36 | 47 |
| 23 | Brighton & Hove Albion | 46 | 10 | 10 | 26 | 46 | 69 | -23 | 40 |
| 24 | Hull City | 46 | 5 | 16 | 25 | 36 | 78 | -42 | 31 |
Матчі